<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009/12/4</title>
	<atom:link href="http://healthblog.ncpa.org/2009124/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthblog.ncpa.org/2009124/</link>
	<description>Health Care Policy and Reform Insights &#124; NCPA</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:03:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bret</title>
		<link>http://healthblog.ncpa.org/2009124/comment-page-1/#comment-50110</link>
		<dc:creator>Bret</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=7285#comment-50110</guid>
		<description>Carbon dioxide is plant food. Whatever you can do to increase your carbon footprint is helping out the plant life all over the world.

There, take that Al Gore.</description>
		<content:encoded><![CDATA[<p>Carbon dioxide is plant food. Whatever you can do to increase your carbon footprint is helping out the plant life all over the world.</p>
<p>There, take that Al Gore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom H.</title>
		<link>http://healthblog.ncpa.org/2009124/comment-page-1/#comment-50101</link>
		<dc:creator>Tom H.</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=7285#comment-50101</guid>
		<description>Interesting about Madison. In general, the black infant mortality rate is about twice the white rate at every level of education. I believe I read that in one of Goodman&#039;s books.</description>
		<content:encoded><![CDATA[<p>Interesting about Madison. In general, the black infant mortality rate is about twice the white rate at every level of education. I believe I read that in one of Goodman&#8217;s books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry C.</title>
		<link>http://healthblog.ncpa.org/2009124/comment-page-1/#comment-50099</link>
		<dc:creator>Larry C.</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=7285#comment-50099</guid>
		<description>Bruce, maybe you&#039;re right. But do Canadian Indians get better care than American Indians? I doubt it.</description>
		<content:encoded><![CDATA[<p>Bruce, maybe you&#8217;re right. But do Canadian Indians get better care than American Indians? I doubt it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://healthblog.ncpa.org/2009124/comment-page-1/#comment-50097</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=7285#comment-50097</guid>
		<description>The answer to your last question is &quot;yes.&quot; The Indian Health Service is definitely worse than health care in Canada or Britain.</description>
		<content:encoded><![CDATA[<p>The answer to your last question is &#8220;yes.&#8221; The Indian Health Service is definitely worse than health care in Canada or Britain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

