<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AMA Wants Accuracy from Insurers, Another Hospital Revenue Stream, and State Insurance Officials Urge Slow Reform</title>
	<atom:link href="http://healthblog.ncpa.org/ama-wants-accuracy-from-insurers-another-hospital-revenue-stream-and-state-insurance-officials-urge-slow-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthblog.ncpa.org/ama-wants-accuracy-from-insurers-another-hospital-revenue-stream-and-state-insurance-officials-urge-slow-reform/</link>
	<description>Health Care Policy and Reform Insights &#124; NCPA</description>
	<lastBuildDate>Wed, 16 May 2012 20:29:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: John R. Graham</title>
		<link>http://healthblog.ncpa.org/ama-wants-accuracy-from-insurers-another-hospital-revenue-stream-and-state-insurance-officials-urge-slow-reform/comment-page-1/#comment-67459</link>
		<dc:creator>John R. Graham</dc:creator>
		<pubDate>Mon, 21 Jun 2010 23:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=11224#comment-67459</guid>
		<description>I&#039;m amazed and disappointed that the AMA did not include Medicare in its report this year.  The methodology for the 2010 report states that it had Medicare data.  In the 2008 and 2009 reports, Medicare came out pretty badly on some measurements (although I&#039;m not quite sure what this meant, because I think it would be more meaningful to report the data for each Medicare contractor).

This makes me wonder of the AMA left Medicare out of the analysis at the urging of the U.S. government, which does not want to be measured.  This is a very disturbing development.</description>
		<content:encoded><![CDATA[<p>I&#8217;m amazed and disappointed that the AMA did not include Medicare in its report this year.  The methodology for the 2010 report states that it had Medicare data.  In the 2008 and 2009 reports, Medicare came out pretty badly on some measurements (although I&#8217;m not quite sure what this meant, because I think it would be more meaningful to report the data for each Medicare contractor).</p>
<p>This makes me wonder of the AMA left Medicare out of the analysis at the urging of the U.S. government, which does not want to be measured.  This is a very disturbing development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Gorman</title>
		<link>http://healthblog.ncpa.org/ama-wants-accuracy-from-insurers-another-hospital-revenue-stream-and-state-insurance-officials-urge-slow-reform/comment-page-1/#comment-67260</link>
		<dc:creator>Linda Gorman</dc:creator>
		<pubDate>Fri, 18 Jun 2010 18:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=11224#comment-67260</guid>
		<description>The quote from a professor in the Times article is a very nice display of magical thinking. Mark Twain&#039;s comment about removing all doubt comes to mind.

Apparently being a health law professor means that you know more about running a health insurance company than the people who actually do it. According to Professor Jost:

“The National Association of Insurance Commissioners finds itself in a difficult position, facing essentially a threat from the industry,” said Prof. Timothy S. Jost, an expert on health law at Washington and Lee University. 

“A mass exit of insurers from the individual market would, of course, not be in the interest of consumers,” said Mr. Jost, one of several consumer representatives advising the association. “On the other hand, the 80 percent loss ratio should be attainable by a well-run insurer.” 

Really? How does he know, especially given the uncertainty in the current environment?</description>
		<content:encoded><![CDATA[<p>The quote from a professor in the Times article is a very nice display of magical thinking. Mark Twain&#8217;s comment about removing all doubt comes to mind.</p>
<p>Apparently being a health law professor means that you know more about running a health insurance company than the people who actually do it. According to Professor Jost:</p>
<p>“The National Association of Insurance Commissioners finds itself in a difficult position, facing essentially a threat from the industry,” said Prof. Timothy S. Jost, an expert on health law at Washington and Lee University. </p>
<p>“A mass exit of insurers from the individual market would, of course, not be in the interest of consumers,” said Mr. Jost, one of several consumer representatives advising the association. “On the other hand, the 80 percent loss ratio should be attainable by a well-run insurer.” </p>
<p>Really? How does he know, especially given the uncertainty in the current environment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://healthblog.ncpa.org/ama-wants-accuracy-from-insurers-another-hospital-revenue-stream-and-state-insurance-officials-urge-slow-reform/comment-page-1/#comment-67257</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=11224#comment-67257</guid>
		<description>I have been told that the errors mysteriously favor the insurance companies way more than half the time.</description>
		<content:encoded><![CDATA[<p>I have been told that the errors mysteriously favor the insurance companies way more than half the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom H.</title>
		<link>http://healthblog.ncpa.org/ama-wants-accuracy-from-insurers-another-hospital-revenue-stream-and-state-insurance-officials-urge-slow-reform/comment-page-1/#comment-67256</link>
		<dc:creator>Tom H.</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=11224#comment-67256</guid>
		<description>People would be very surprised if they knew how many insurers are thinking about closing up shop.</description>
		<content:encoded><![CDATA[<p>People would be very surprised if they knew how many insurers are thinking about closing up shop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki</title>
		<link>http://healthblog.ncpa.org/ama-wants-accuracy-from-insurers-another-hospital-revenue-stream-and-state-insurance-officials-urge-slow-reform/comment-page-1/#comment-67254</link>
		<dc:creator>Vicki</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=11224#comment-67254</guid>
		<description>There is something unseemly about a hospital ticketing and clamping the cars outside. People wouldn&#039;t be at the hospital if there were not a probem.

It&#039;s sort of like establisheing a tax on the sick.</description>
		<content:encoded><![CDATA[<p>There is something unseemly about a hospital ticketing and clamping the cars outside. People wouldn&#8217;t be at the hospital if there were not a probem.</p>
<p>It&#8217;s sort of like establisheing a tax on the sick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon Herrick</title>
		<link>http://healthblog.ncpa.org/ama-wants-accuracy-from-insurers-another-hospital-revenue-stream-and-state-insurance-officials-urge-slow-reform/comment-page-1/#comment-67248</link>
		<dc:creator>Devon Herrick</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=11224#comment-67248</guid>
		<description>Proponents of the new health reform law tend to dislike the individual market because of medical underwriting.  This trend is (arguably) a welcome sight to those that have always wanted to convert the individual market into a group exchange.  However, if firms leave the individual market before the mandate starts in 2014, how do backers expect there to be firms willing to write insurance in the state-based insurance Exchanges that are supposed to insure 30 million people?</description>
		<content:encoded><![CDATA[<p>Proponents of the new health reform law tend to dislike the individual market because of medical underwriting.  This trend is (arguably) a welcome sight to those that have always wanted to convert the individual market into a group exchange.  However, if firms leave the individual market before the mandate starts in 2014, how do backers expect there to be firms willing to write insurance in the state-based insurance Exchanges that are supposed to insure 30 million people?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

