<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Americans Get More Mammograms, Colonoscopies, etc. than Europeans</title>
	<atom:link href="http://healthblog.ncpa.org/americans-get-more-mammograms-colonoscopies-etc-than-europeans/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthblog.ncpa.org/americans-get-more-mammograms-colonoscopies-etc-than-europeans/</link>
	<description>Health Care Policy and Reform Insights &#124; NCPA</description>
	<lastBuildDate>Wed, 16 May 2012 20:29:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Sharon Beaman</title>
		<link>http://healthblog.ncpa.org/americans-get-more-mammograms-colonoscopies-etc-than-europeans/comment-page-1/#comment-89232</link>
		<dc:creator>Sharon Beaman</dc:creator>
		<pubDate>Fri, 22 Apr 2011 18:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6636#comment-89232</guid>
		<description>Americans get more tests because it has a for-profit healthcare system!! Odd isn&#039;t it that Canadians are overall healthier, have lower infant mortalities rates and a longer life span than Americans.  More testing doesn&#039;t mean better healtcare.   Sorry to burst your anti health care reform bubble.</description>
		<content:encoded><![CDATA[<p>Americans get more tests because it has a for-profit healthcare system!! Odd isn&#8217;t it that Canadians are overall healthier, have lower infant mortalities rates and a longer life span than Americans.  More testing doesn&#8217;t mean better healtcare.   Sorry to burst your anti health care reform bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://healthblog.ncpa.org/americans-get-more-mammograms-colonoscopies-etc-than-europeans/comment-page-1/#comment-48148</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6636#comment-48148</guid>
		<description>You only need to look at the current H1N1 vaccine shortage to see what Obama Care will do for the country. In 1993, the Clinton Administration created the Vaccines for Children (VFC) program. Then as now, the President implied that profiteering providers made health care too expensive. According to President Clinton, vaccine manufacturers were “pursuing profits at the expense of our children. 
In 2003, the Institute of Medicine reported that the number of vaccine producers licensed for the U.S. market had fallen from 26 in 1967 to 4 in 2002. Factors cited for the decline included more stringent regulation, concerns about tort liability, and “poor returns on investment” that were, informed observers contend, a result of regulatory recklessness and the misuse of the VCP pricing power.
This what we will have with Obama Care!</description>
		<content:encoded><![CDATA[<p>You only need to look at the current H1N1 vaccine shortage to see what Obama Care will do for the country. In 1993, the Clinton Administration created the Vaccines for Children (VFC) program. Then as now, the President implied that profiteering providers made health care too expensive. According to President Clinton, vaccine manufacturers were “pursuing profits at the expense of our children.<br />
In 2003, the Institute of Medicine reported that the number of vaccine producers licensed for the U.S. market had fallen from 26 in 1967 to 4 in 2002. Factors cited for the decline included more stringent regulation, concerns about tort liability, and “poor returns on investment” that were, informed observers contend, a result of regulatory recklessness and the misuse of the VCP pricing power.<br />
This what we will have with Obama Care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amar Yllis</title>
		<link>http://healthblog.ncpa.org/americans-get-more-mammograms-colonoscopies-etc-than-europeans/comment-page-1/#comment-48145</link>
		<dc:creator>Amar Yllis</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6636#comment-48145</guid>
		<description>Well OF COURSE we Americans get more tests than Europeans. That&#039;s their whole argument. . .that our extra tests are unnecessary!</description>
		<content:encoded><![CDATA[<p>Well OF COURSE we Americans get more tests than Europeans. That&#8217;s their whole argument. . .that our extra tests are unnecessary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila B.</title>
		<link>http://healthblog.ncpa.org/americans-get-more-mammograms-colonoscopies-etc-than-europeans/comment-page-1/#comment-48129</link>
		<dc:creator>Sheila B.</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6636#comment-48129</guid>
		<description>Never before has the American people needed to take charge and speak up to advocate for themselves and others. Get everything medically related checked out now because there will soon be a day when YOU will be told whether or not you actually are &quot;in need&quot; of health care. What I want to know is, is Nancy Pelosi or any other politician going to have the same kind of socialized healthcare that they are trying to ram down the throat of the American people? How committed are they to &quot;NEW HEALTHCARE REFORM?&quot;</description>
		<content:encoded><![CDATA[<p>Never before has the American people needed to take charge and speak up to advocate for themselves and others. Get everything medically related checked out now because there will soon be a day when YOU will be told whether or not you actually are &#8220;in need&#8221; of health care. What I want to know is, is Nancy Pelosi or any other politician going to have the same kind of socialized healthcare that they are trying to ram down the throat of the American people? How committed are they to &#8220;NEW HEALTHCARE REFORM?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://healthblog.ncpa.org/americans-get-more-mammograms-colonoscopies-etc-than-europeans/comment-page-1/#comment-48125</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6636#comment-48125</guid>
		<description>I think this makes Health Affairs look really bad. What are they saying in their own defense?</description>
		<content:encoded><![CDATA[<p>I think this makes Health Affairs look really bad. What are they saying in their own defense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe S.</title>
		<link>http://healthblog.ncpa.org/americans-get-more-mammograms-colonoscopies-etc-than-europeans/comment-page-1/#comment-48119</link>
		<dc:creator>Joe S.</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6636#comment-48119</guid>
		<description>Don&#039;t hold back, hoads. Tell us what you really think.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t hold back, hoads. Tell us what you really think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoads</title>
		<link>http://healthblog.ncpa.org/americans-get-more-mammograms-colonoscopies-etc-than-europeans/comment-page-1/#comment-48115</link>
		<dc:creator>hoads</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6636#comment-48115</guid>
		<description>It is no secret to those who bother to read the actual studies of these medical journals and &quot;think tanks&quot; that they play loose and fast with the facts in their attempt to sway public debate.  The whole foundation of healthcare research has been contaminated with those appointed and marinating within the same academic environment that is increasingly undergirded by Marxist/statist intelligentsia seeking to indoctrinate our college youth--especially within our largest, most prominent institutions. The problem is this foundation has been allowed to simmer for decades beneath the radar without confrontation such that a compost of statist intellectual thought has its tenacles wrapped around our government and we are reaping the results within the current healthcare debate.</description>
		<content:encoded><![CDATA[<p>It is no secret to those who bother to read the actual studies of these medical journals and &#8220;think tanks&#8221; that they play loose and fast with the facts in their attempt to sway public debate.  The whole foundation of healthcare research has been contaminated with those appointed and marinating within the same academic environment that is increasingly undergirded by Marxist/statist intelligentsia seeking to indoctrinate our college youth&#8211;especially within our largest, most prominent institutions. The problem is this foundation has been allowed to simmer for decades beneath the radar without confrontation such that a compost of statist intellectual thought has its tenacles wrapped around our government and we are reaping the results within the current healthcare debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John R. Graham</title>
		<link>http://healthblog.ncpa.org/americans-get-more-mammograms-colonoscopies-etc-than-europeans/comment-page-1/#comment-48092</link>
		<dc:creator>John R. Graham</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6636#comment-48092</guid>
		<description>The cancer-screening data support what America&#039;s seniors know: Their ability to get adequate care via Medicare depends on a thriving private market for non-seniors to support it - both through financing the &quot;hidden tax&quot; or cost shift from government payers to private payers, and as a method of keeping expectations for care high.

The Commonwealth Fund survey of primary-care doctors does not take into account that U.S. primary-care doctors take care of a lot of patients who are dependent on Medicare or Medicaid, and they are likely to be sicker than the privately insured.

Also, Exhibit 6 reports U.S docs have better than average hassle with regulatory compliance.

All in all, the survey doesn&#039;t really indicate a course of action.</description>
		<content:encoded><![CDATA[<p>The cancer-screening data support what America&#8217;s seniors know: Their ability to get adequate care via Medicare depends on a thriving private market for non-seniors to support it &#8211; both through financing the &#8220;hidden tax&#8221; or cost shift from government payers to private payers, and as a method of keeping expectations for care high.</p>
<p>The Commonwealth Fund survey of primary-care doctors does not take into account that U.S. primary-care doctors take care of a lot of patients who are dependent on Medicare or Medicaid, and they are likely to be sicker than the privately insured.</p>
<p>Also, Exhibit 6 reports U.S docs have better than average hassle with regulatory compliance.</p>
<p>All in all, the survey doesn&#8217;t really indicate a course of action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna H</title>
		<link>http://healthblog.ncpa.org/americans-get-more-mammograms-colonoscopies-etc-than-europeans/comment-page-1/#comment-48091</link>
		<dc:creator>Donna H</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6636#comment-48091</guid>
		<description>I have one question to ask our current administrations in regards to health care. It requires a yes or no answer, no additional rhetoric or explanation.
Will all government employees, including the employees of the executive branch of our government, and their families fall under the same guidelines and requirements as the rest of Americans?
Or will they be exempt?</description>
		<content:encoded><![CDATA[<p>I have one question to ask our current administrations in regards to health care. It requires a yes or no answer, no additional rhetoric or explanation.<br />
Will all government employees, including the employees of the executive branch of our government, and their families fall under the same guidelines and requirements as the rest of Americans?<br />
Or will they be exempt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C.</title>
		<link>http://healthblog.ncpa.org/americans-get-more-mammograms-colonoscopies-etc-than-europeans/comment-page-1/#comment-48090</link>
		<dc:creator>Stephen C.</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6636#comment-48090</guid>
		<description>Very interesting Health Alert.</description>
		<content:encoded><![CDATA[<p>Very interesting Health Alert.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

