<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Health Insurance Companies the Villains?</title>
	<atom:link href="http://healthblog.ncpa.org/are-health-insurance-companies-the-villains/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthblog.ncpa.org/are-health-insurance-companies-the-villains/</link>
	<description>Health Care Policy and Reform Insights &#124; NCPA</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:03:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Don Mehus</title>
		<link>http://healthblog.ncpa.org/are-health-insurance-companies-the-villains/comment-page-1/#comment-88731</link>
		<dc:creator>Don Mehus</dc:creator>
		<pubDate>Mon, 11 Apr 2011 23:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4600#comment-88731</guid>
		<description>Marjory is isolating chronic disease  related to 75% of the nations 2.6 trillion dollars, from 25% of the population . which is a huge problem, but there need to be  a rational dialogue to handle these seperate issues</description>
		<content:encoded><![CDATA[<p>Marjory is isolating chronic disease  related to 75% of the nations 2.6 trillion dollars, from 25% of the population . which is a huge problem, but there need to be  a rational dialogue to handle these seperate issues</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeepnItSimple</title>
		<link>http://healthblog.ncpa.org/are-health-insurance-companies-the-villains/comment-page-1/#comment-87685</link>
		<dc:creator>KeepnItSimple</dc:creator>
		<pubDate>Tue, 15 Mar 2011 18:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4600#comment-87685</guid>
		<description>My health and well being IS NOT your financial business.

That SImple.</description>
		<content:encoded><![CDATA[<p>My health and well being IS NOT your financial business.</p>
<p>That SImple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeepnItSimple</title>
		<link>http://healthblog.ncpa.org/are-health-insurance-companies-the-villains/comment-page-1/#comment-87682</link>
		<dc:creator>KeepnItSimple</dc:creator>
		<pubDate>Tue, 15 Mar 2011 18:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4600#comment-87682</guid>
		<description>The next dumb question out of this guy&#039;s mouth is gonna be, &quot;UMM UHH... Why does Car Insurance work better than Health Insurance... HUH tell me?&quot;  &quot;UH HUH thats the politicians fault too&quot;  

lol

Something I&#039;ll probably never need to make a claim for in my life but I&#039;ll definitely be paying for ( going 15 plus years strong now and counting with no payouts from the company having to be made yet)  now that&#039;s a good BUSINESS</description>
		<content:encoded><![CDATA[<p>The next dumb question out of this guy&#8217;s mouth is gonna be, &#8220;UMM UHH&#8230; Why does Car Insurance work better than Health Insurance&#8230; HUH tell me?&#8221;  &#8220;UH HUH thats the politicians fault too&#8221;  </p>
<p>lol</p>
<p>Something I&#8217;ll probably never need to make a claim for in my life but I&#8217;ll definitely be paying for ( going 15 plus years strong now and counting with no payouts from the company having to be made yet)  now that&#8217;s a good BUSINESS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeepnItSimple</title>
		<link>http://healthblog.ncpa.org/are-health-insurance-companies-the-villains/comment-page-1/#comment-87676</link>
		<dc:creator>KeepnItSimple</dc:creator>
		<pubDate>Tue, 15 Mar 2011 17:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4600#comment-87676</guid>
		<description>This is a perfect example why everything run in this country is effed up and done with no common sense at all... only greed and profit... been saying for years that the people who run things in this country have more greed than intelligence ( no matter how many lame degrees they don&#039;t or do have)...  they&#039;ve got the money to start a business but no common sense to run it... greed

the person who wrote this thing just gave everyone the visual of it... he looks just like the same low life critters who run everything else in this country that&#039;s effed up because they have a lack of common sense and intelligence over &quot;me want more money&quot; 

first thing i thought when i saw his picture was &quot;he&#039;s all about money&quot; and not about anybody&#039;s well being (and as usual im an easy reader call em right every time). That&#039;s what health CARE really is, but NOT ABOUT in this country....  being physically and mentally healthy 

short and simple... THEY -WANT-YOUR -MONEY (premiums)  

anything else that actually has t  do with the word HEALTH and requires the littlest common sense to figure out.. won&#039;t happen

perfect example?.. this guy that wrote this thing just asked why doesn&#039;t health insurance work as good as life insurance? an answer i&#039;d bet a 5th grader could give you... really simple... can&#039;t believe i even have to break something this simple down - but not surised at all

SIMPLE ANSWER:  add the amount of people using their life insurance everyday compared to the amount of people using their health insurance...  (even simplier) how many people are dying everyday on their life insurance policies compared to the amount of people who are getting sick on their health insurance policies

you buy a life insurance policy and pay it every month of your life and then the company doesn&#039;t have to pay out one claim later until 10 - 50 years down the road on most of their customers

COMPARED TO

you buy a health insurance policy and the next day the company has to pay a claim... the week after that they have to pay another claim.... every month after that they&#039;re still putting money out for claims... they can&#039;t PROFIT 


SIMPLE. BUT NO CRITTER ON THIS PAGE HAD ANY COMMON SESNE TO FIGURE THAT OUT

my health is not your financial business (more lack of simple common sesne) and why we&#039;re in the mess we&#039;re in now.... Health &quot;Insurance&quot; should be called Health Business/ Profits instead... just ask this guy with the suit on in the pic... even he&#039;d admit to that... unless he&#039;s doing that &quot;Deny Delay Defend&quot; thing again they have to always do

SIMPLE AS IT GETS: You - Can&#039;t - Make - Peoples - Health - a - Business - They - Get - Sick - Too - Much. A business is supposed to make money, not give it out. (duh)

Get out of my Health &quot;services&quot;  Plain AND simple.</description>
		<content:encoded><![CDATA[<p>This is a perfect example why everything run in this country is effed up and done with no common sense at all&#8230; only greed and profit&#8230; been saying for years that the people who run things in this country have more greed than intelligence ( no matter how many lame degrees they don&#8217;t or do have)&#8230;  they&#8217;ve got the money to start a business but no common sense to run it&#8230; greed</p>
<p>the person who wrote this thing just gave everyone the visual of it&#8230; he looks just like the same low life critters who run everything else in this country that&#8217;s effed up because they have a lack of common sense and intelligence over &#8220;me want more money&#8221; </p>
<p>first thing i thought when i saw his picture was &#8220;he&#8217;s all about money&#8221; and not about anybody&#8217;s well being (and as usual im an easy reader call em right every time). That&#8217;s what health CARE really is, but NOT ABOUT in this country&#8230;.  being physically and mentally healthy </p>
<p>short and simple&#8230; THEY -WANT-YOUR -MONEY (premiums)  </p>
<p>anything else that actually has t  do with the word HEALTH and requires the littlest common sense to figure out.. won&#8217;t happen</p>
<p>perfect example?.. this guy that wrote this thing just asked why doesn&#8217;t health insurance work as good as life insurance? an answer i&#8217;d bet a 5th grader could give you&#8230; really simple&#8230; can&#8217;t believe i even have to break something this simple down &#8211; but not surised at all</p>
<p>SIMPLE ANSWER:  add the amount of people using their life insurance everyday compared to the amount of people using their health insurance&#8230;  (even simplier) how many people are dying everyday on their life insurance policies compared to the amount of people who are getting sick on their health insurance policies</p>
<p>you buy a life insurance policy and pay it every month of your life and then the company doesn&#8217;t have to pay out one claim later until 10 &#8211; 50 years down the road on most of their customers</p>
<p>COMPARED TO</p>
<p>you buy a health insurance policy and the next day the company has to pay a claim&#8230; the week after that they have to pay another claim&#8230;. every month after that they&#8217;re still putting money out for claims&#8230; they can&#8217;t PROFIT </p>
<p>SIMPLE. BUT NO CRITTER ON THIS PAGE HAD ANY COMMON SESNE TO FIGURE THAT OUT</p>
<p>my health is not your financial business (more lack of simple common sesne) and why we&#8217;re in the mess we&#8217;re in now&#8230;. Health &#8220;Insurance&#8221; should be called Health Business/ Profits instead&#8230; just ask this guy with the suit on in the pic&#8230; even he&#8217;d admit to that&#8230; unless he&#8217;s doing that &#8220;Deny Delay Defend&#8221; thing again they have to always do</p>
<p>SIMPLE AS IT GETS: You &#8211; Can&#8217;t &#8211; Make &#8211; Peoples &#8211; Health &#8211; a &#8211; Business &#8211; They &#8211; Get &#8211; Sick &#8211; Too &#8211; Much. A business is supposed to make money, not give it out. (duh)</p>
<p>Get out of my Health &#8220;services&#8221;  Plain AND simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil H.</title>
		<link>http://healthblog.ncpa.org/are-health-insurance-companies-the-villains/comment-page-1/#comment-44946</link>
		<dc:creator>Neil H.</dc:creator>
		<pubDate>Sun, 16 Aug 2009 13:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4600#comment-44946</guid>
		<description>Mark:

You are wrong. Or at least you are relying on a study that is interpreting the data wrong. Check out the NCPA study &quot;Do Other Countries Have the Answers?

I don&#039;t have the link handy, but it&#039;s at this web site on the CDHC home page.</description>
		<content:encoded><![CDATA[<p>Mark:</p>
<p>You are wrong. Or at least you are relying on a study that is interpreting the data wrong. Check out the NCPA study &#8220;Do Other Countries Have the Answers?</p>
<p>I don&#8217;t have the link handy, but it&#8217;s at this web site on the CDHC home page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike M</title>
		<link>http://healthblog.ncpa.org/are-health-insurance-companies-the-villains/comment-page-1/#comment-44940</link>
		<dc:creator>Mike M</dc:creator>
		<pubDate>Sun, 16 Aug 2009 07:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4600#comment-44940</guid>
		<description>Insurance reform has emerged as the flashpoint of the week in health care reform.  Unfortunately the two sides are polarized into the status quo vs replace or compete factions. REFORM is necessary and possible but requires compromise as well as a paradigm shift.

For Profit health insurers contribute significantly to the increased costs of health care in the United States and to ignore this issue only caters to their nearly omnipotent lobby. On the other hand private insurers are much more skilled at providing options for individuals and groups as well as promoting efficiency than is the government. 


 The Medical Loss Ratio for insurance companies is 70-75% compared to about 95%% for medicare. According to Regina Herzlinger 5% overhead is typical for companies in Switzerland where a competitive highly regulated market exists. All working citizens are required to carry some form of insurance ranging from &quot;catastrophic only&quot; to policies with &quot;all the bells and whistles&quot;. 

I would suggest that regulated health care insurance similar to the Swiss system with costs overseen by health care equivalents of a Public Utility Commission could improve access and affordability without incurring excessive taxpayer burden.</description>
		<content:encoded><![CDATA[<p>Insurance reform has emerged as the flashpoint of the week in health care reform.  Unfortunately the two sides are polarized into the status quo vs replace or compete factions. REFORM is necessary and possible but requires compromise as well as a paradigm shift.</p>
<p>For Profit health insurers contribute significantly to the increased costs of health care in the United States and to ignore this issue only caters to their nearly omnipotent lobby. On the other hand private insurers are much more skilled at providing options for individuals and groups as well as promoting efficiency than is the government. </p>
<p> The Medical Loss Ratio for insurance companies is 70-75% compared to about 95%% for medicare. According to Regina Herzlinger 5% overhead is typical for companies in Switzerland where a competitive highly regulated market exists. All working citizens are required to carry some form of insurance ranging from &#8220;catastrophic only&#8221; to policies with &#8220;all the bells and whistles&#8221;. </p>
<p>I would suggest that regulated health care insurance similar to the Swiss system with costs overseen by health care equivalents of a Public Utility Commission could improve access and affordability without incurring excessive taxpayer burden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna Carrol</title>
		<link>http://healthblog.ncpa.org/are-health-insurance-companies-the-villains/comment-page-1/#comment-44938</link>
		<dc:creator>Joanna Carrol</dc:creator>
		<pubDate>Sun, 16 Aug 2009 05:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4600#comment-44938</guid>
		<description>Most people have term life through their employer.  It is not covered under COBRA so there is no continuation; it can be converted but not at the employer discounted rate. So, portable? No. I&#039;ve never seen a case where an employee can convert, upon retirement, to whole life thru company plans. Maybe it happens, I&#039;ve never seen it. Now, the tricky part with company paid life insurance for employees, is that if an employee is hospitalized and not &quot;actively at work&quot; and he dies, the life insurance company does not pay. Maybe in some plans they do, maybe it&#039;s in the fine print somewhere, but I&#039;ve never seen a carrier pay when an employee who has not been actively at work, dies. In my experience, most carriers do offer an optional &#039;individual&#039; policy where the employee pays the full premium, via payroll deduction, for additional insurance, and I always encourage employees to do so. Thankfully, I&#039;m citing only 2 cases where co-workers died due to illness and the employer sponsored portion of their life insurance was not paid because they were not actively at work, in spite of premiums being paid.  My point, life insurance does have its own problems, and they are never ridiculous.</description>
		<content:encoded><![CDATA[<p>Most people have term life through their employer.  It is not covered under COBRA so there is no continuation; it can be converted but not at the employer discounted rate. So, portable? No. I&#8217;ve never seen a case where an employee can convert, upon retirement, to whole life thru company plans. Maybe it happens, I&#8217;ve never seen it. Now, the tricky part with company paid life insurance for employees, is that if an employee is hospitalized and not &#8220;actively at work&#8221; and he dies, the life insurance company does not pay. Maybe in some plans they do, maybe it&#8217;s in the fine print somewhere, but I&#8217;ve never seen a carrier pay when an employee who has not been actively at work, dies. In my experience, most carriers do offer an optional &#8216;individual&#8217; policy where the employee pays the full premium, via payroll deduction, for additional insurance, and I always encourage employees to do so. Thankfully, I&#8217;m citing only 2 cases where co-workers died due to illness and the employer sponsored portion of their life insurance was not paid because they were not actively at work, in spite of premiums being paid.  My point, life insurance does have its own problems, and they are never ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://healthblog.ncpa.org/are-health-insurance-companies-the-villains/comment-page-1/#comment-44925</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 15 Aug 2009 16:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4600#comment-44925</guid>
		<description>so I gathered this data by myself; mainly through online government sources. 

Feel free to point me to more accurate data.

If you feel like ignoring data, than you are also &quot;just another person with an opinion&quot; 

So, to both sides:

Is our present system the best in the world?

Conclusions
------------
30 countries were analyzed, all but the US had universal coverage

1. Did the US system have the lowest infant mortality?
 No, US was 25th of 30 countries

2. Did the US system have the longest life expectancy?
  No, US was 20th of 30 countries

3. Did the US have the lowest cost per capita?
  No, the US had the highest cost.</description>
		<content:encoded><![CDATA[<p>so I gathered this data by myself; mainly through online government sources. </p>
<p>Feel free to point me to more accurate data.</p>
<p>If you feel like ignoring data, than you are also &#8220;just another person with an opinion&#8221; </p>
<p>So, to both sides:</p>
<p>Is our present system the best in the world?</p>
<p>Conclusions<br />
&#8212;&#8212;&#8212;&#8212;<br />
30 countries were analyzed, all but the US had universal coverage</p>
<p>1. Did the US system have the lowest infant mortality?<br />
 No, US was 25th of 30 countries</p>
<p>2. Did the US system have the longest life expectancy?<br />
  No, US was 20th of 30 countries</p>
<p>3. Did the US have the lowest cost per capita?<br />
  No, the US had the highest cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://healthblog.ncpa.org/are-health-insurance-companies-the-villains/comment-page-1/#comment-44924</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 15 Aug 2009 16:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4600#comment-44924</guid>
		<description>finallly, per capita spending on health care

Rank	Country	Health Care Expenditure per person	Universal Health Care
1	United States	20,400	NO
2	Luxembourg	19,381	YES
3	Norway	        16,366	YES
4	Switzerland	15,367	YES
5	Iceland	        14,732	YES
6	Germany	        14,497	YES
7	Canada	        13,462	YES
8	France	        13,426	YES
9	Sweden	        13,232	YES
10	Austria	        12,900	YES
11	Australia	12,146	YES
12	Netherlands	11,683	YES
13	Belgium	        11,140	YES
14	Italy	        11,036	YES
15	Denmark	        10,650	YES
16	United Kingdom	10,438	YES
17	Japan	        10,223	YES
18	Finland	        10,129	YES
19	Ireland	        9,691	YES
20	New Zealand	8,884	YES
21	Spain	        8,215	YES
22	Portugal	7,492	YES
23	Greece	        7,476	YES
24	Hungary	        5,077	YES
25	Slovenia	4,720	YES
26	South Korea	3,565	YES
27	Poland	        3,112	YES
28	Slovakia	2,726	YES
29	Mexico	        2,266	YES
30	Turkey	        2,119	YES</description>
		<content:encoded><![CDATA[<p>finallly, per capita spending on health care</p>
<p>Rank	Country	Health Care Expenditure per person	Universal Health Care<br />
1	United States	20,400	NO<br />
2	Luxembourg	19,381	YES<br />
3	Norway	        16,366	YES<br />
4	Switzerland	15,367	YES<br />
5	Iceland	        14,732	YES<br />
6	Germany	        14,497	YES<br />
7	Canada	        13,462	YES<br />
8	France	        13,426	YES<br />
9	Sweden	        13,232	YES<br />
10	Austria	        12,900	YES<br />
11	Australia	12,146	YES<br />
12	Netherlands	11,683	YES<br />
13	Belgium	        11,140	YES<br />
14	Italy	        11,036	YES<br />
15	Denmark	        10,650	YES<br />
16	United Kingdom	10,438	YES<br />
17	Japan	        10,223	YES<br />
18	Finland	        10,129	YES<br />
19	Ireland	        9,691	YES<br />
20	New Zealand	8,884	YES<br />
21	Spain	        8,215	YES<br />
22	Portugal	7,492	YES<br />
23	Greece	        7,476	YES<br />
24	Hungary	        5,077	YES<br />
25	Slovenia	4,720	YES<br />
26	South Korea	3,565	YES<br />
27	Poland	        3,112	YES<br />
28	Slovakia	2,726	YES<br />
29	Mexico	        2,266	YES<br />
30	Turkey	        2,119	YES</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://healthblog.ncpa.org/are-health-insurance-companies-the-villains/comment-page-1/#comment-44923</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 15 Aug 2009 16:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4600#comment-44923</guid>
		<description>US ranks 20th of 30 countries

Rank	Country	Life Expectancy	Universal Health Care
1	Japan	        82.02	YES
2	Sweden	        80.63	YES
3	Australia	80.62	YES
4	Switzerland	80.62	YES
5	France	        80.59	YES
6	Iceland	        80.43	YES
7	Canada	        80.34	YES
8	Italy	        79.94	YES
9	Spain	        79.78	YES
10	Norway	        79.67	YES
11	Greece	        79.38	YES
12	Austria	        79.21	YES
13	Netherlands	79.11	YES
14	Luxembourg	79.03	YES
15	New Zealand	78.96	YES
16	Germany	        78.95	YES
17	Belgium	        78.92	YES
18	United Kingdom	78.7	YES
19	Finland	        78.66	YES
20	United States	78	NO
21	Denmark	        77.96	YES
22	Ireland	        77.9	YES
23	Portugal	77.87	YES
24	South Korea	77.23	YES
25	Slovenia	76.53	YES
26	Mexico	        75.63	YES
27	Poland	        75.19	YES
28	Slovakia	74.95	YES
29	Hungary	        72.92	YES
30	Turkey	        72.88	YES</description>
		<content:encoded><![CDATA[<p>US ranks 20th of 30 countries</p>
<p>Rank	Country	Life Expectancy	Universal Health Care<br />
1	Japan	        82.02	YES<br />
2	Sweden	        80.63	YES<br />
3	Australia	80.62	YES<br />
4	Switzerland	80.62	YES<br />
5	France	        80.59	YES<br />
6	Iceland	        80.43	YES<br />
7	Canada	        80.34	YES<br />
8	Italy	        79.94	YES<br />
9	Spain	        79.78	YES<br />
10	Norway	        79.67	YES<br />
11	Greece	        79.38	YES<br />
12	Austria	        79.21	YES<br />
13	Netherlands	79.11	YES<br />
14	Luxembourg	79.03	YES<br />
15	New Zealand	78.96	YES<br />
16	Germany	        78.95	YES<br />
17	Belgium	        78.92	YES<br />
18	United Kingdom	78.7	YES<br />
19	Finland	        78.66	YES<br />
20	United States	78	NO<br />
21	Denmark	        77.96	YES<br />
22	Ireland	        77.9	YES<br />
23	Portugal	77.87	YES<br />
24	South Korea	77.23	YES<br />
25	Slovenia	76.53	YES<br />
26	Mexico	        75.63	YES<br />
27	Poland	        75.19	YES<br />
28	Slovakia	74.95	YES<br />
29	Hungary	        72.92	YES<br />
30	Turkey	        72.88	YES</p>
]]></content:encoded>
	</item>
</channel>
</rss>

