<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Federal Work Pays</title>
	<atom:link href="http://healthblog.ncpa.org/federal-work-pays/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthblog.ncpa.org/federal-work-pays/</link>
	<description>Health Care Policy and Reform Insights &#124; NCPA</description>
	<lastBuildDate>Wed, 23 May 2012 13:52:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Devon Herrick</title>
		<link>http://healthblog.ncpa.org/federal-work-pays/comment-page-1/#comment-55291</link>
		<dc:creator>Devon Herrick</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=9384#comment-55291</guid>
		<description>The pay is even higher for government workers when you divide total compensation by productivity.  Government workers are largely in by nine, out by five, with numerous holidays and time off. 

Given the bureaucratic inertia and the inability to get fired for anything other than gross incompetence, the pay is extremely high for the work that actually gets done.</description>
		<content:encoded><![CDATA[<p>The pay is even higher for government workers when you divide total compensation by productivity.  Government workers are largely in by nine, out by five, with numerous holidays and time off. </p>
<p>Given the bureaucratic inertia and the inability to get fired for anything other than gross incompetence, the pay is extremely high for the work that actually gets done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart Ingles</title>
		<link>http://healthblog.ncpa.org/federal-work-pays/comment-page-1/#comment-55220</link>
		<dc:creator>Bart Ingles</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=9384#comment-55220</guid>
		<description>The pay differential is not surprising, given that the rate of union membership is so much higher in the public (~36%) vs private (~8%) sectors.</description>
		<content:encoded><![CDATA[<p>The pay differential is not surprising, given that the rate of union membership is so much higher in the public (~36%) vs private (~8%) sectors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://healthblog.ncpa.org/federal-work-pays/comment-page-1/#comment-55216</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=9384#comment-55216</guid>
		<description>If the government pays so much more for economists, why are the economic policies so bad?</description>
		<content:encoded><![CDATA[<p>If the government pays so much more for economists, why are the economic policies so bad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virginia</title>
		<link>http://healthblog.ncpa.org/federal-work-pays/comment-page-1/#comment-55199</link>
		<dc:creator>Virginia</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=9384#comment-55199</guid>
		<description>Perhaps the extra money is hazard pay for putting up with all of the bureaucracy.</description>
		<content:encoded><![CDATA[<p>Perhaps the extra money is hazard pay for putting up with all of the bureaucracy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil H.</title>
		<link>http://healthblog.ncpa.org/federal-work-pays/comment-page-1/#comment-55191</link>
		<dc:creator>Neil H.</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=9384#comment-55191</guid>
		<description>Many of these people go to Washington to do good, and end up doing very well indeed!</description>
		<content:encoded><![CDATA[<p>Many of these people go to Washington to do good, and end up doing very well indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry C.</title>
		<link>http://healthblog.ncpa.org/federal-work-pays/comment-page-1/#comment-55187</link>
		<dc:creator>Larry C.</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=9384#comment-55187</guid>
		<description>It gives a whole new meaning to the concept of overpaying.</description>
		<content:encoded><![CDATA[<p>It gives a whole new meaning to the concept of overpaying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://healthblog.ncpa.org/federal-work-pays/comment-page-1/#comment-55182</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=9384#comment-55182</guid>
		<description>I have an idea about where Obama can cut out some waste.</description>
		<content:encoded><![CDATA[<p>I have an idea about where Obama can cut out some waste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe S.</title>
		<link>http://healthblog.ncpa.org/federal-work-pays/comment-page-1/#comment-55181</link>
		<dc:creator>Joe S.</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=9384#comment-55181</guid>
		<description>It&#039;s a growth industry.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a growth industry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

