<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Goodman&#039;s Health Policy Blog</title>
	<atom:link href="http://healthblog.ncpa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthblog.ncpa.org</link>
	<description>Health Care Policy and Reform Insights &#124; NCPA</description>
	<lastBuildDate>Wed, 16 May 2012 17:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>This is America?</title>
		<link>http://healthblog.ncpa.org/this-is-america/</link>
		<comments>http://healthblog.ncpa.org/this-is-america/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:30:30 +0000</pubDate>
		<dc:creator>John Goodman</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Health Reform]]></category>

		<guid isPermaLink="false">http://healthblog.ncpa.org/?p=25493</guid>
		<description><![CDATA[The health reform law gave HHS the power to scrutinize &#8220;unreasonable&#8221; rate hikes in states that didn&#8217;t have robust review programs. But &#8220;scrutiny&#8221; doesn&#8217;t give the department power to actually block the rates from going into effect. HHS can use its bully pulpit to publicly shame insurers whose rates don&#8217;t pass its sniff test – [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;">The health reform law gave HHS the power to scrutinize &#8220;unreasonable&#8221; rate hikes in states that didn&#8217;t have robust review programs. But &#8220;scrutiny&#8221; doesn&#8217;t give the department power to actually block the rates from going into effect. HHS can use its bully pulpit to publicly shame insurers whose rates don&#8217;t pass its sniff test – and HHS has done just that, holding four media calls since November to scold insurers each time it’s made a new &#8220;unreasonable&#8221; determination.</p>
<p>The title of this <a href="http://www.politico.com/news/stories/0512/76066.html">article</a> is &#8220;Jawboning by HHS Doesn&#8217;t Scare Insurers,&#8221; but maybe they should be scared.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthblog.ncpa.org/this-is-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The God Factor</title>
		<link>http://healthblog.ncpa.org/the-god-factor/</link>
		<comments>http://healthblog.ncpa.org/the-god-factor/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:40 +0000</pubDate>
		<dc:creator>John Goodman</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[health care quality]]></category>
		<category><![CDATA[health policy]]></category>

		<guid isPermaLink="false">http://healthblog.ncpa.org/?p=25490</guid>
		<description><![CDATA[When you go to the hospital these days, chances are good that it will be affiliated with a religious organization. And…there may…be rules about the kind of care allowed. A survey of more than 1,000 OB-GYNs who work in religious hospitals finds that more than one-third report they&#8217;ve had a conflict regarding religion-based policy and [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;">When you go to the hospital these days, chances are good that it will be affiliated with a <a href="http://www.mergerwatch.org/about-hospital-mergers/">religious organization</a>. And…there may…be rules about the kind of care allowed.</p>
<p style="padding-left: 30px;">A <a href="http://www.sciencedirect.com/science/article/pii/S0002937812004206?v=s5">survey</a> of more than 1,000 OB-GYNs who work in religious hospitals finds that more than one-third report they&#8217;ve had a conflict regarding religion-based policy and patient care. At Catholic hospitals, the figure was 52 percent.</p>
<p>Full <a href="http://www.npr.org/blogs/health/2012/05/08/152249843/when-religious-rules-and-womens-health-collide">Julie Rovner piece</a> worth reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthblog.ncpa.org/the-god-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Women&#8217;s Issues</title>
		<link>http://healthblog.ncpa.org/the-real-womens-issues/</link>
		<comments>http://healthblog.ncpa.org/the-real-womens-issues/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:23:08 +0000</pubDate>
		<dc:creator>John Goodman</dc:creator>
				<category><![CDATA[Health Alerts]]></category>

		<guid isPermaLink="false">http://healthblog.ncpa.org/?p=25486</guid>
		<description><![CDATA[I&#8217;m interviewing a job applicant and she tells me that she doesn&#8217;t need the NCPA&#8217;s health insurance because she has better coverage at her husband&#8217;s place of work. Since she won&#8217;t need that fringe benefit, she asks if I will add the money we would have spent on it to her salary and pay extra [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m interviewing a job applicant and she tells me that she doesn&#8217;t need the NCPA&#8217;s health insurance because she has better coverage at her husband&#8217;s place of work. Since she won&#8217;t need that fringe benefit, she asks if I will add the money we would have spent on it to her salary and pay extra wages instead.</p>
<p>Can I do that? I would like to be able to. But the IRS won&#8217;t let me.</p>
<p>In another case a part-time worker has the opposite problem. She offers to take a cut in pay if we will allow her to join the NCPA health plan. I would like to be able to do that too. Ah, but the IRS won&#8217;t let me do that either.</p>
<p>When I say the IRS won&#8217;t let me, that&#8217;s not technically correct. It won&#8217;t stop me from doing these things; it will just impose draconian penalties if I do. Allowing even one employee to choose between taxable wages and non-taxed fringe benefits could enable the IRS to constructively treat our entire health plan as a taxable benefit and it could then tax every employee&#8217;s health insurance the same way it taxes wages. (For most of our employees, that would be a 25% tax; for some it would be a 45% tax.)</p>
<p>These problems affect men just as much as they affect women, of course. But the problems mainly arise because the most important economic and sociological change of the past half century (the entry of women into the labor market) is completely at odds with a tax law written years ago by men who thought that full-time male workers with stay-at-home wives is the way life would be lived.</p>
<p align="center"><strong><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V6fHTyVmYp4&amp;amp;rel=1&amp;amp;color1=d6d6d6&amp;amp;color2=f0f0f0&amp;amp;border=&amp;amp;fs=1&amp;amp;autoplay="></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/V6fHTyVmYp4&amp;amp;rel=1&amp;amp;color1=d6d6d6&amp;amp;color2=f0f0f0&amp;amp;border=&amp;amp;fs=1&amp;amp;autoplay=" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed></object></span></strong><strong></strong></p>
<p align="center"><strong>I am woman, hear me roar</strong><strong> </strong></p>
<p><strong><span id="more-25486"></span></strong>There are other features of the tax law that are also relics of bygone assumptions. As a result, the highest tax rates in our economy are paid by women wage earners. In fact, women earning only modest incomes can pay taxes at rates that are twice those paid by such billionaires as Warren Buffet and Bill Gates. Consider that:</p>
<ul>
<li>When a woman leaves the home and enters the labor market, she will be taxed at her husband&#8217;s tax rate, even if she earns only the minimum wage. When all taxes and all costs are considered (including the cost of child care and other services she was previously providing as a homemaker), a woman in a middle-income household working a full-time minimum wage job can expect to keep only about 32 cents out of each dollar she earns.</li>
<li>If the woman&#8217;s husband dies prematurely, Social Security will provide a modest benefit as long as she stays home and takes care of children; but if she works, the combined effect of direct taxes plus loss of benefits will create a marginal tax rate of 75 percent — leaving her with only 25 cents out of each extra dollar she earns.</li>
<li>Once the widow&#8217;s children are grown, Social Security benefits will cease and she will be on her own to fend for herself; but if she previously responded to the system&#8217;s anti-work incentives, by remaining out of the labor market, she will now have to enter the market without job skills.</li>
<li>If the woman receives government assistance, she will confront a newly reformed system that is supposed to encourage work; however, when explicit taxes are combined with loss of benefits, her marginal tax rate will be about 72 percent — leaving her with only 28 cents out of each dollar of wage income.</li>
<li>When the woman reaches the retirement age she will once again qualify for Social Security benefits, but if she tries to supplement those benefits with wage income, special taxes on the elderly will make her marginal tax rate 50 percent higher than young people earning the same wage.</li>
</ul>
<p>The tax law is not the only institution that is out of touch with the way modern families live.<strong> </strong>Here are some other examples:</p>
<ul>
<li>Both men and women workers pay the same unemployment insurance taxes, but because women are more likely to work part-time and because they voluntarily move in and out of the labor market more frequently (for example, to raise children or care for a parent), they are less likely to receive any benefits in return for the taxes they pay.</li>
<li>If a woman temporarily leaves the work force to raise children and then returns years later, she will lose most of the credits she accrued and run the risk of being ineligible for Social Security disability benefits.</li>
<li>Because Social Security taxes are levied on all earnings until capped at a high income level, dual-earner households generally pay considerably more in taxes than single-earner households, but they will get only a minimal increase in Social Security benefits.</li>
</ul>
<p>Women are adversely affected by public policies in other ways. In contrast to some other developed countries, the United States encourages employers rather than government to provide such benefits as health insurance and pensions. Our private employee benefits system is not the result of free market forces, however. Instead, it has been shaped and molded by federal law designed to accommodate a full-time worker with a stay-at-home spouse and penalize any other arrangement. For example:</p>
<ul>
<li>Because they are more likely to work part-time, women are less likely to qualify for employer-provided benefits.</li>
<li>Because they move from job to job and in and out of the labor market more frequently than men, women are more likely to be burdened by employee benefit programs that penalize job switching (e.g., lack of vesting in a pension plan).</li>
<li>When people acquire health insurance and save for retirement on their own (not through an employer), the tax system is far less generous.</li>
</ul>
<p>Many changes are needed to bring aging institutions into sync with the way people are living their lives in the 21st century. Here are a few suggestions:</p>
<ul>
<li>We need a fairer tax system for two-earner couples, ideally a flat tax that taxes all income at one low rate.</li>
<li>The law should give the same tax relief for health insurance, retirement savings, etc. to everyone — regardless of whether they obtain the benefit at work or purchase it on their own.</li>
<li>Employee benefits law should permit flexibility, making it easier for dual-earner couples to obtain higher wages rather than unneeded, duplicate benefits and for part-time workers to accept lower wages in return for more valuable health and retirement benefits.</li>
<li>We need flexibility in labor law, making it easier for workers (especially parents with young children) to choose alternatives to the traditional 40-hour work week.</li>
<li>We need to repeal laws that prevent employers from purchasing health insurance that is portable — so that people are not penalized when they switch jobs.</li>
<li>If disability insurance and unemployment insurance were private and individually owned (the way they are in Chile), women would avoid most of the arbitrary unfairness of the current system.</li>
<li>We need a completely new approach to the treatment of spouses receiving Social Security retirement benefits and widows receiving survivors&#8217; benefits.</li>
</ul>
<p>Unlike the left wing approach to &#8220;women&#8217;s issues,&#8221; these reforms do not assume that in order for some people to be successful we must limit the freedom or raise the taxes of others. Instead, we need to liberate women from outdated institutions that unfairly penalize them. Women in our society are capable of making choices that are right for them and they are perfectly capable of living productive, satisfying lives, provided that misguided public policies do not hold them back.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthblog.ncpa.org/the-real-womens-issues/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>FDR Lesson for Obama</title>
		<link>http://healthblog.ncpa.org/fdr-lesson-for-obama/</link>
		<comments>http://healthblog.ncpa.org/fdr-lesson-for-obama/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:30:55 +0000</pubDate>
		<dc:creator>John Goodman</dc:creator>
				<category><![CDATA[Science and Other News]]></category>

		<guid isPermaLink="false">http://healthblog.ncpa.org/?p=25481</guid>
		<description><![CDATA[This proposal was in effect Roosevelt&#8217;s first introduction to supply-side economics. To arm the nation for war, Roosevelt not only had to agree to set aside his own ideological misgivings but almost a decade of his own failed economic policies…The results…were staggering. Barely a year later—by the time Japanese bombs fell on Pearl Harbor in [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;">This proposal was in effect Roosevelt&#8217;s first introduction to supply-side economics. To arm the nation for war, Roosevelt not only had to agree to set aside his own ideological misgivings but almost a decade of his own failed economic policies…The results…were staggering. Barely a year later—by the time Japanese bombs fell on Pearl Harbor in December of 1941—the scale of American war production was fast approaching that of Nazi Germany.</p>
<p style="padding-left: 30px;">America truly became the &#8220;arsenal of democracy&#8221; (the phrase Knudsen invented). By the end of 1942 we were producing more tanks, ships, planes and guns than the entire Axis; by the end of 1943 more than Germany, the Soviet Union and Britain combined.</p>
<p>Arthur Herman&#8217;s <a href="http://online.wsj.com/article/SB10001424052702304451104577390192565641460.html?mod=googlenews_wsj">entire editorial</a> in the <em>WSJ</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthblog.ncpa.org/fdr-lesson-for-obama/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Insurance Matters: Children</title>
		<link>http://healthblog.ncpa.org/insurance-matters-children/</link>
		<comments>http://healthblog.ncpa.org/insurance-matters-children/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:30:44 +0000</pubDate>
		<dc:creator>John Goodman</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Care Access]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Uninsured]]></category>

		<guid isPermaLink="false">http://healthblog.ncpa.org/?p=25478</guid>
		<description><![CDATA[Children with public insurance (Medicaid or CHIP) or who had no coverage are at least 22 percent less likely than those with private insurance to receive testing or to undergo procedures when they visit the hospital emergency departments, researchers from Children&#8217;s Hospital Boston found. In addition, children with no insurance are less likely to receive [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;">Children with public insurance (Medicaid or CHIP) or who had no coverage are at least 22 percent less likely than those with private insurance to receive testing or to undergo procedures when they visit the hospital emergency departments, researchers from Children&#8217;s Hospital Boston found. In addition, children with no insurance are less likely to receive any medication than children with public or private insurance.</p>
<p style="padding-left: 30px;">That <a href="http://www.kaiserhealthnews.org/Stories/2012/February/24/different-takes-reece.aspx">disparity</a> did not hold true for kids diagnosed with a significant illness, who had the same odds of being admitted to the hospital regardless of insurance status.</p>
<p><a href="http://www.jpeds.com/content/JPEDSMannix">Full study</a> in the <em>Journal of Pediatrics</em>. <a href="http://capsules.kaiserhealthnews.org/index.php/2012/05/study-privately-insured-kids-get-more-care-in-ed/#more-9703">KHN summary</a> by Jenny Gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthblog.ncpa.org/insurance-matters-children/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Headlines I Wish I Hadn&#8217;t Seen</title>
		<link>http://healthblog.ncpa.org/headlines-i-wish-i-hadnt-seen-33/</link>
		<comments>http://healthblog.ncpa.org/headlines-i-wish-i-hadnt-seen-33/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:30:29 +0000</pubDate>
		<dc:creator>John Goodman</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://healthblog.ncpa.org/?p=25475</guid>
		<description><![CDATA[Eduardo Saverin, the billionaire co-founder of Facebook, renounced his U.S. citizenship before an initial public offering that values the social network at as much as $96 billion. List of others who have chosen to expatriate. While only one in 20 workers in the 1950s required licensing, that figure has since risen to one in three. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2012-05-11/facebook-co-founder-saverin-gives-up-u-s-citizenship-before-ipo.html">Eduardo Saverin, the billionaire co-founder of Facebook, renounced his U.S. citizenship before an initial public offering that values the social network at as much as $96 billion</a>. <a href="https://www.federalregister.gov/articles/2012/04/30/2012-10274/quarterly-publication-of-individuals-who-have-chosen-to-expatriate">List of others</a> who have chosen to expatriate.</p>
<p><a href="https://www.ij.org/images/pdf_folder/economic_liberty/occupational_licensing/licensetowork.pdf">While only one in 20 workers in the 1950s required licensing, that figure has since risen to one in three.</a></p>
<p><a href="http://online.wsj.com/article/SB10001424052702304543904577398501110491554.html?KEYWORDS=health+reform">Health-insurance companies must tell customers who get a premium rebate this summer that the check is the result of the Obama administration&#8217;s health-care law.</a></p>
<p><a href="http://www.washingtonpost.com/politics/federal_government/problems-seen-for-medicare-provider-payments-if-supreme-court-strikes-down-health-care-law/2012/05/03/gIQAYmdFyT_story.html">Is the administration lobbying the Supreme Court?</a></p>
<p><a href="http://newsdesk.umd.edu/universitynews/release.cfm?ArticleID=2687">Patients that are discharged during the busiest times for hospitals are 50 percent more likely to come back in within three days.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthblog.ncpa.org/headlines-i-wish-i-hadnt-seen-33/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>HSAs Under Attack</title>
		<link>http://healthblog.ncpa.org/hsas-under-attack/</link>
		<comments>http://healthblog.ncpa.org/hsas-under-attack/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:34:15 +0000</pubDate>
		<dc:creator>John Goodman</dc:creator>
				<category><![CDATA[Health Care Access]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[ObamaCare]]></category>

		<guid isPermaLink="false">http://healthblog.ncpa.org/?p=25473</guid>
		<description><![CDATA[Three separate provisions in the statute, and regulations implementing the law, will reduce access to HSA plans: ObamaCare&#8217;s essential health benefits package contains new restrictions on deductibles and cost-sharing, which will prevent at least some current HSA plans from being offered. ObamaCare&#8217;s medical loss ratio regulations also impose new restrictions that studies show will hit [...]]]></description>
			<content:encoded><![CDATA[<p>Three separate provisions in the statute, and regulations implementing the law, will reduce access to HSA plans:</p>
<ol>
<li>ObamaCare&#8217;s essential health benefits package contains new restrictions on deductibles and cost-sharing, which will prevent at least some current HSA plans from being offered.</li>
<li>ObamaCare&#8217;s medical loss ratio regulations also impose new restrictions that <a href="http://bit.ly/KIo3sP">studies show</a> will hit HSA plans particularly hard, and could force individuals to change their current form of coverage.</li>
<li>The ObamaCare <a href="http://bit.ly/eZ58DI">statute</a> does not specify that cash contributions made to an HSA will be counted towards the new federal actuarial value standards.  And a February <a href="http://bit.ly/KEutsl">bulletin</a> released by HHS in advance of upcoming rulemaking indicates that under the Administration&#8217;s approach, not all contributions into an HSA will count towards the new minimum federal standards – meaning some HSA policies will not be considered &#8220;government-approved.&#8221;</li>
</ol>
<p>More from <a href="http://www.ncpa.org/pdfs/HSAs-Under-Attack.pdf">Chris Jacobs</a> on ObamaCare&#8217;s negative effect on health coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthblog.ncpa.org/hsas-under-attack/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Insurance Companies: Without a Mandate We Are Going to Get Creamed</title>
		<link>http://healthblog.ncpa.org/insurance-companies-without-a-mandate-we-are-going-to-get-creamed/</link>
		<comments>http://healthblog.ncpa.org/insurance-companies-without-a-mandate-we-are-going-to-get-creamed/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:30:52 +0000</pubDate>
		<dc:creator>John Goodman</dc:creator>
				<category><![CDATA[New Health Care Law]]></category>
		<category><![CDATA[consumer driven health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Health Reform]]></category>

		<guid isPermaLink="false">http://healthblog.ncpa.org/?p=25467</guid>
		<description><![CDATA[AHIP today released the first in a series of four state case studies examining states&#8217; experiences with implementing market reforms without getting everyone covered. The first case study examines Washington State&#8217;s experience and shows that consumers experienced higher premiums and loss of choice following the enactment of guarantee issue without an individual mandate in the 1990&#8242;s. [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;">AHIP today released the first in a series of four state case studies examining states&#8217; experiences with implementing market reforms without getting everyone covered. The first case study examines Washington State&#8217;s experience and shows that consumers experienced higher premiums and loss of choice following the enactment of guarantee issue without an individual mandate in the 1990&#8242;s. The full study can be viewed <a href="http://ow.ly/aMBW9">here</a> and an accompanying press release can be found <a href="http://t.co/3HmyH40K">here</a>. We will be releasing the next three state case studies over the course of the next several weeks.</p>
<p>This is from AHIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthblog.ncpa.org/insurance-companies-without-a-mandate-we-are-going-to-get-creamed/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Marriage by Contract</title>
		<link>http://healthblog.ncpa.org/marriage-by-contract/</link>
		<comments>http://healthblog.ncpa.org/marriage-by-contract/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:30:27 +0000</pubDate>
		<dc:creator>John Goodman</dc:creator>
				<category><![CDATA[Science and Other News]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[public option]]></category>

		<guid isPermaLink="false">http://healthblog.ncpa.org/?p=25465</guid>
		<description><![CDATA[This is Gary Becker, writing at the Becker-Posner blog. I have argued several times previously that all &#8220;marriages&#8221; should be basically contractual arrangements between couples, whether heterosexual or homosexual. These couple-specific contracts would specify the duties of each member, including the conditions needed to terminate their arrangement, so that couples rather than laws and judges [...]]]></description>
			<content:encoded><![CDATA[<p>This is <a href="http://www.becker-posner-blog.com/2012/05/on-homosexual-marriage-becker.html">Gary Becker</a>, writing at the Becker-Posner blog.</p>
<p style="padding-left: 30px;">I have argued several times previously that all &#8220;marriages&#8221; should be basically contractual arrangements between couples, whether heterosexual or homosexual. These couple-specific contracts would specify the duties of each member, including the conditions needed to terminate their arrangement, so that couples rather than laws and judges would determine the conditions under which they stay together or breakup. These contracts would be tailored to the special needs of each couple, and could even be made compulsory in order to take away any information revealed when a person asks his or her mate for a contract&#8230;</p>
<p style="padding-left: 30px;">If such contracted civil unions became the norm, homosexual unions would not be any different than heterosexual unions. If civil unions obtained all the rights of marriage unions, then the issue of gay &#8220;marriage&#8221; would turn only on language, although it is emotionally charged language on both sides of the debate.</p>
<p><a href="http://www.becker-posner-blog.com/2012/05/homosexual-marriageposner.html">Posner&#8217;s view</a> on homosexual marriage at the Becker-Posner blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthblog.ncpa.org/marriage-by-contract/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Barro Responds to Krugman</title>
		<link>http://healthblog.ncpa.org/barro-responds-to-krugman/</link>
		<comments>http://healthblog.ncpa.org/barro-responds-to-krugman/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:00:28 +0000</pubDate>
		<dc:creator>John Goodman</dc:creator>
				<category><![CDATA[Science and Other News]]></category>

		<guid isPermaLink="false">http://healthblog.ncpa.org/?p=25462</guid>
		<description><![CDATA[Two interesting European cases are Germany and Sweden, each of which moved toward rough budget balance between 2009 and 2011 while sustaining comparatively strong growth—the average growth rate per year of real GDP for 2010 and 2011 was 3.6% for Germany and 4.9% for Sweden. If austerity is so terrible, how come these two countries [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;">Two interesting European cases are Germany and Sweden, each of which moved toward rough budget balance between 2009 and 2011 while sustaining comparatively strong growth—the average growth rate per year of real GDP for 2010 and 2011 was 3.6% for Germany and 4.9% for Sweden. If austerity is so terrible, how come these two countries have done so well?</p>
<p style="padding-left: 30px;">The OECD countries most clearly in or near renewed recession—Greece, Portugal, Italy, Spain and perhaps Ireland and the Netherlands—are among those with relatively large fiscal deficits. The median of fiscal deficits for these six countries for 2010 and 2011 was 7.9% of GDP. Of course, part of this pattern reflects a positive effect of weak economic growth on deficits, rather than the reverse. But there is nothing in the overall OECD data since 2009 that supports the Keynesian view that fiscal expansion has promoted economic growth.</p>
<p><a href="http://online.wsj.com/article/SB10001424052702304451104577390482019129156.html?mod=googlenews_wsj">Full editorial</a> by Robert Barro in the <em>WSJ</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthblog.ncpa.org/barro-responds-to-krugman/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

