<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Goodman&#039;s Health Policy Blog</title>
	<atom:link href="http://healthblog.ncpa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthblog.ncpa.org</link>
	<description>Health Care Policy and Reform Insights &#124; NCPA</description>
	<lastBuildDate>Mon, 20 May 2013 20:52:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Immigrants Are Healthier until They Stay Here a While</title>
		<link>http://healthblog.ncpa.org/immigrants-are-healthier-until-they-stay-here-a-while/</link>
		<comments>http://healthblog.ncpa.org/immigrants-are-healthier-until-they-stay-here-a-while/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:30:38 +0000</pubDate>
		<dc:creator>John Goodman</dc:creator>
				<category><![CDATA[Health Care Quality]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[life expectancy]]></category>

		<guid isPermaLink="false">http://healthblog.ncpa.org/?p=30397</guid>
		<description><![CDATA[As early as the 1970s, researchers found that immigrants lived several years longer than American-born whites even though they tended to have less education and lower income, factors usually associated with worse health. That gap has grown since 1980…Evidence is mounting that the second generation does worse. Exploratory estimates based on data from 2007 to [...]]]></description>
				<content:encoded><![CDATA[<p style="padding-left: 30px;">As early as the 1970s, researchers found that immigrants lived several years longer than American-born whites even though they tended to have less education and lower income, factors usually associated with worse health. That gap has grown since 1980…Evidence is mounting that the second generation does worse. Exploratory estimates based on data from 2007 to 2009…show that Hispanic immigrants live 2.9 years longer than American-born Hispanics.</p>
<p style="padding-left: 30px;">[One study] found that immigrants had at least a 20 percent lower overall cancer mortality rate than their American-born counterparts.</p>
<p style="padding-left: 30px;">Mortality rates from heart disease were about 16 percent lower, for kidney disease 18 percent lower, and for liver cirrhosis 24 percent lower.</p>
<p>This is from <a href="http://www.nytimes.com/2013/05/19/health/the-health-toll-of-immigration.html?pagewanted=all&amp;_r=0"><i>The NYT</i></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthblog.ncpa.org/immigrants-are-healthier-until-they-stay-here-a-while/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Should Popular People Get More Health Care?</title>
		<link>http://healthblog.ncpa.org/should-popular-people-get-more-health-care/</link>
		<comments>http://healthblog.ncpa.org/should-popular-people-get-more-health-care/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:30:12 +0000</pubDate>
		<dc:creator>John Goodman</dc:creator>
				<category><![CDATA[Health Care Quality]]></category>
		<category><![CDATA[consumer driven health care]]></category>
		<category><![CDATA[Health Care Access]]></category>

		<guid isPermaLink="false">http://healthblog.ncpa.org/?p=30400</guid>
		<description><![CDATA[This is from Tyler Cowen: By now it is well known that hanging out with healthy peers predicts (causes?) good health, and unhealthy peers predict (cause?) bad health, for instance as it applies to weight and diet. So what might that mean? Is it, therefore, socially optimal to invest scarce health care resources in the [...]]]></description>
				<content:encoded><![CDATA[<p>This is from <a href="http://marginalrevolution.com/marginalrevolution/2013/05/do-peer-effects-have-inegalitarian-implications.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+marginalrevolution%2Ffeed+%28Marginal+Revolution%29&amp;utm_content=Google+Reader">Tyler Cowen</a>:</p>
<p style="padding-left: 30px;">By now it is well known that hanging out with healthy peers predicts (causes?) good health, and unhealthy peers predict (cause?) bad health, for instance as it applies to weight and diet. So what might that mean?</p>
<p>Is it, therefore, socially optimal to invest scarce health care resources in the most popular people ― considering the external effects on the health of others? Tyler has references and links.<b></b></p>
]]></content:encoded>
			<wfw:commentRss>http://healthblog.ncpa.org/should-popular-people-get-more-health-care/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Health IT to Raise Costs, and Other Links</title>
		<link>http://healthblog.ncpa.org/health-it-to-raise-costs-and-other-links/</link>
		<comments>http://healthblog.ncpa.org/health-it-to-raise-costs-and-other-links/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:30:40 +0000</pubDate>
		<dc:creator>John Goodman</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[health IT]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://healthblog.ncpa.org/?p=30388</guid>
		<description><![CDATA[73% of doctors: Health IT will raise quality; 71%: it will also raise costs. Fidelity: A 65-year-old couple retiring this year will need $220,000 on average to cover medical expenses. The highest paid public employee in your state is… [HT: Jason Shafrin]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ihealthbeat.org/articles/2013/5/15/doctors-say-health-it-will-result-in-higher-costs-report-finds.aspx">73% of doctors: Health IT will raise quality; 71%: it will also raise costs.</a></p>
<p><a href="http://www.washingtonpost.com/business/expected-retiree-medical-expenses-fall-in-2013-but-still-outpace-many-americans-estimates/2013/05/15/174f429e-bd7b-11e2-b537-ab47f0325f7c_story.html">Fidelity: A 65-year-old couple retiring this year will need $220,000 on average to cover medical expenses.</a></p>
<p><a href="http://wagesofwins.com/2013/05/10/a-coach-is-probably-the-highest-paid-public-employee-in-your-state/">The highest paid public employee in your state is…</a> [HT: <a href="http://healthcare-economist.com/2013/05/17/friday-links-51/">Jason Shafrin</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://healthblog.ncpa.org/health-it-to-raise-costs-and-other-links/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Insurance Matters</title>
		<link>http://healthblog.ncpa.org/insurance-matters-2/</link>
		<comments>http://healthblog.ncpa.org/insurance-matters-2/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:30:18 +0000</pubDate>
		<dc:creator>John Goodman</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Health Care Access]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://healthblog.ncpa.org/?p=30385</guid>
		<description><![CDATA[Medigap added to Medicare means more spending: [E]mployer-sponsored and self-purchased supplemental coverage were associated with annual spending growth rates of 7.17 percent and 7.18 percent, respectively, compared to 6.08 percent for beneficiaries without supplemental coverage. In the first empirical study of the topic, the researchers found significantly higher rates of spending growth in all supplemental [...]]]></description>
				<content:encoded><![CDATA[<p>Medigap added to Medicare means more spending:</p>
<p style="padding-left: 30px;">[E]mployer-sponsored and self-purchased supplemental coverage were associated with annual spending growth rates of 7.17 percent and 7.18 percent, respectively, compared to 6.08 percent for beneficiaries without supplemental coverage. In the first empirical study of the topic, the researchers found significantly higher rates of spending growth in all supplemental insurance categories compared to the category without supplemental insurance, even while controlling for sociodemographic, disease, disability, and health behavior characteristics. Golberstein and his colleagues suggest that policy efforts to restrict the generosity of Medicare supplemental insurance plans, and the anticipated lower levels and lower generosity of employer-sponsored supplemental Medicare coverage for future retirees, could slow the rate of spending growth for Medicare beneficiaries. (<a href="http://content.healthaffairs.org/content/32/5/873.abstract">Health Affairs</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://healthblog.ncpa.org/insurance-matters-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Inequality</title>
		<link>http://healthblog.ncpa.org/inequality-3/</link>
		<comments>http://healthblog.ncpa.org/inequality-3/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:40:32 +0000</pubDate>
		<dc:creator>John Goodman</dc:creator>
				<category><![CDATA[Health Alerts]]></category>

		<guid isPermaLink="false">http://healthblog.ncpa.org/?p=30390</guid>
		<description><![CDATA[Why has the topic of &#8220;inequality&#8221; been getting so much attention in recent years? I have a theory, which I&#8217;ll advance in a future piece. But first things first. What do the writers who are obsessing about it mean by &#8220;inequality&#8221;? They basically mean inequality of income. That would make sense if we all agree [...]]]></description>
				<content:encoded><![CDATA[<p>Why has the topic of &#8220;inequality&#8221; been getting so much attention in recent years? I have a theory, which I&#8217;ll advance in a future piece. But first things first.</p>
<p>What do the writers who are obsessing about it mean by &#8220;inequality&#8221;? They basically mean inequality of income. That would make sense if we all agree that the most important way in which people are unequal is differences in income. But what if that isn&#8217;t the case? Almost all of the people who are doing the complaining have chosen professions that earn less income than they could have had. That is, all these professors and editorial writers could have gone to law school or gotten an MBA or done something else that would have earned them more money. Obviously,<i> money isn&#8217;t the most important thing in their lives.</i></p>
<p>The list below shows some other ways in which people are unequal. These things basically can&#8217;t be purchased. But if we were really concerned about life&#8217;s unfairness, we could compensate those who have less of these attributes and tax those who have more.</p>
<p>Intelligence</p>
<p>Physical health</p>
<p>Mental health</p>
<p>Happiness</p>
<p>Leisure time</p>
<p>Physical attractiveness</p>
<p>Athletic ability</p>
<p>Music ability</p>
<p>Life expectancy</p>
<p align="center"><a href="http://www.youtube.com/watch?v=ajRfO-5H2NE"><b><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ajRfO-5H2NE&amp;amp;rel=1&amp;amp;color1=d6d6d6&amp;amp;color2=f0f0f0&amp;amp;border=&amp;amp;fs=1&amp;amp;autoplay="></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ajRfO-5H2NE&amp;amp;rel=1&amp;amp;color1=d6d6d6&amp;amp;color2=f0f0f0&amp;amp;border=&amp;amp;fs=1&amp;amp;autoplay=" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed></object></span></b></a><b></b></p>
<p align="center"><b>Life is unfair.</b></p>
<p><b><span id="more-30390"></span></b></p>
<p>On the last item, there has been a persistent gap between the life expectancies of men and women ― across all racial and ethnic groups. We don&#8217;t want to lower the life expectancy of women and we don&#8217;t know how to raise the life expectancy of men. But a general tax on women to be distributed to men would help redress some of nature&#8217;s injustice (see <a href="http://www.econlib.org/library/Columns/y2009/Leelifeexpectancy.html">Dwight Lee</a>.)<b> </b>Plus, with this tax there would be very little of the avoidance and evasion behavior we see with the income tax. (Not many people would get a sex change just to avoid paying it.)<b></b></p>
<p>To return to college professors, for a moment, they have an enormous amount of time to do whatever they feel like doing. They only have, say, six to nine hours of required work every week (teaching) and even then they have enormous discretion over what they actually do. Plus they have the whole summer off. The term &#8220;leisure time&#8221; doesn&#8217;t really capture what is going on here. Let&#8217;s just say they have leisurely jobs. Contrast that with people who have no discretion over how they perform their jobs, who work 40 hours a week or more, who hate their work and who can&#8217;t wait to retire. (College professors rarely want to retire.)</p>
<p>If you care a lot about inequality, an argument could be made for taxing college professors and giving the money to people whose work experience is boring, uninteresting, unfulfilling and has no purpose (for them) other than paying their bills.</p>
<p>If you believe Tom Wolfe, the most important thing on the list above is status. In Wolfe&#8217;s novels, status is far more important than income ― for almost everybody. What are some indictors of status? Being quoted in major newspapers. Being interviewed on TV. Winning a Nobel Prize. By way of contrast, think of all the people who have never been quoted in any newspaper, who have never been on TV and who have never won any prize. I believe there is far more inequality of status than inequality of income, although I&#8217;m not sure how to measure these things.</p>
<p>In any event, if inequality bothers you, think about a special tax on Nobel Prize winners, on TV talk show guests and on people whose names appear in the national news media ― with the proceeds distributed, of course, to people who have no status. Anyone called &#8220;counselor&#8221; or &#8220;esquire&#8221; or &#8220;doctor&#8221; is an obvious candidate for a status tax. Someone called both &#8220;professor&#8221; and &#8220;doctor&#8221; ought to be a candidate for double taxation. If the professor/doctor also has an eponymous blog, make that a triple tax!</p>
<p>I definitely would include politicians. In fact, if status is what is most important in life, there should be a special tax on elected officials and a huge tax on whoever is president.</p>
<p>There is a closely related issue. In my line of work I meet an enormous number of people who are frustrated because the world pays no attention to what they think. They have no forum from which to get their ideas in front of everyone else.</p>
<p>But imagine you could be an editorial writer for <i>The New York Times. </i>Better, imagine you could say anything you wanted to say ― ignoring facts and even saying things that are demonstrably untrue<i>.</i> Plus, no matter what you say, you never have to publish a retraction or apologize. Imagine that you could use your column to say mean and nasty things about people you don&#8217;t like and you could call them any name <i>The NYT</i> regards as &#8220;fit to print.&#8221;</p>
<p>Now imagine auctioning off the right to have this job. How much do you think people would be willing to pay? I&#8217;ll bet there would be some willing to pay $1 million for the opportunity.</p>
<p>In any event, there should be a special tax on whoever gets this job. A very big tax.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthblog.ncpa.org/inequality-3/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>What If the Exchanges Aren&#8217;t Ready?</title>
		<link>http://healthblog.ncpa.org/what-if-the-exchanges-arent-ready/</link>
		<comments>http://healthblog.ncpa.org/what-if-the-exchanges-arent-ready/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:00:49 +0000</pubDate>
		<dc:creator>John Goodman</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Health Care Access]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[ObamaCare]]></category>

		<guid isPermaLink="false">http://healthblog.ncpa.org/?p=30381</guid>
		<description><![CDATA[This is from my column today in The Wall Street Journal. The Obama administration wants something the federal government has never done before: a computer system that connects HHS, the Internal Revenue Service, the Social Security Administration, Homeland Security and perhaps other departments as well. This is a herculean task with unclear benefits. For perspective, [...]]]></description>
				<content:encoded><![CDATA[<p>This is from my column today in <i><a href="http://online.wsj.com/article/SB10001424127887323528404578452462042737232.html">The Wall Street Journal</a>.</i></p>
<p style="padding-left: 30px;">The Obama administration wants something the federal government has never done before: a computer system that connects HHS, the Internal Revenue Service, the Social Security Administration, Homeland Security and perhaps other departments as well. This is a herculean task with unclear benefits. For perspective, consider that the Veterans Administration converted to electronic medical records in 1998 and the VA and the Department of Defense have been<a href="http://www.gao.gov/assets/660/652413.pdf"> unsuccessfully trying to share records</a> ever since. Even though they have spent millions of dollars on the effort, it now appears that the two agencies are <a href="http://www.washingtonpost.com/blogs/federal-eye/wp/2013/02/27/va-and-dods-reversal-on-electronic-health-records-criticized/">abandoning the goal</a> altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthblog.ncpa.org/what-if-the-exchanges-arent-ready/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Shocking: Employers Can Satisfy ObamaCare Rules with Bare-Bones Health Plans</title>
		<link>http://healthblog.ncpa.org/shocking-employers-can-satisfy-obamacare-rules-with-bare-bones-health-plans/</link>
		<comments>http://healthblog.ncpa.org/shocking-employers-can-satisfy-obamacare-rules-with-bare-bones-health-plans/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:37:28 +0000</pubDate>
		<dc:creator>John Goodman</dc:creator>
				<category><![CDATA[New Health Care Law]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[ObamaCare]]></category>

		<guid isPermaLink="false">http://healthblog.ncpa.org/?p=30377</guid>
		<description><![CDATA[They cover minimal requirements such as preventive services, but often little more. Some of the plans wouldn&#8217;t cover surgery, X-rays or prenatal care at all. Others will be paired with limited packages to cover additional services, for instance, $100 a day for a hospital visit. Federal officials say this type of plan, in concept, would [...]]]></description>
				<content:encoded><![CDATA[<p style="padding-left: 30px;">They cover minimal requirements such as preventive services, but often little more. Some of the plans wouldn&#8217;t cover surgery, X-rays or prenatal care at all. Others will be paired with limited packages to cover additional services, for instance, $100 a day for a hospital visit. Federal officials say this type of plan, in concept, would appear to qualify as acceptable minimum coverage under the law, and let most employers avoid an across-the-workforce $2,000-per-worker penalty for firms that offer nothing.</p>
<p style="padding-left: 30px;">Larger employers, generally with more than 50 workers, need cover only preventive services, without a lifetime or annual dollar-value limit, in order to avoid the across-the-workforce penalty…Such policies would generally cost far less to provide than paying the penalty or providing more comprehensive benefits, say benefit-services firms. Some low-benefit plans would cost employers between $40 and $100 monthly per employee, according to benefit firms&#8217; estimates.</p>
<p>Source: <a href="http://online.wsj.com/article/SB10001424127887324787004578493274030598186.html"><i>The Wall Street Journal</i></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthblog.ncpa.org/shocking-employers-can-satisfy-obamacare-rules-with-bare-bones-health-plans/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Big Brother (Soon Will Be) Watching</title>
		<link>http://healthblog.ncpa.org/big-brother-soon-will-be-watching/</link>
		<comments>http://healthblog.ncpa.org/big-brother-soon-will-be-watching/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:30:02 +0000</pubDate>
		<dc:creator>John Goodman</dc:creator>
				<category><![CDATA[Policy Updates]]></category>

		<guid isPermaLink="false">http://healthblog.ncpa.org/?p=30374</guid>
		<description><![CDATA[Buried in the more than 800 pages of the bipartisan legislation (pdf) is language mandating the creation of the innocuously-named &#8220;photo tool,&#8221; a massive federal database administered by the Department of Homeland Security and containing names, ages, Social Security numbers and photographs of everyone in the country with a driver&#8217;s license or other state-issued photo [...]]]></description>
				<content:encoded><![CDATA[<p style="padding-left: 30px;">Buried in the more than <a href="http://www.judiciary.senate.gov/legislation/EAS13500toMDM13313redline.pdf">800 pages of the bipartisan legislation</a> (pdf) is language mandating the creation of the innocuously-named &#8220;photo tool,&#8221; a massive federal database administered by the Department of Homeland Security and containing names, ages, Social Security numbers and photographs of everyone in the country with a driver&#8217;s license or other state-issued photo ID.</p>
<p style="padding-left: 30px;">Employers would be obliged to look up every new hire in the database to verify that they match their photo.</p>
<p>David Kravets from <a href="http://www.wired.com/threatlevel/2013/05/immigration-reform-dossiers/"><i>Wired</i></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthblog.ncpa.org/big-brother-soon-will-be-watching/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What Drug Companies Know About You and Your Doctor</title>
		<link>http://healthblog.ncpa.org/what-drug-companies-know-about-you-and-your-doctor/</link>
		<comments>http://healthblog.ncpa.org/what-drug-companies-know-about-you-and-your-doctor/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:30:28 +0000</pubDate>
		<dc:creator>John Goodman</dc:creator>
				<category><![CDATA[Health Care Access]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[drugs]]></category>

		<guid isPermaLink="false">http://healthblog.ncpa.org/?p=30370</guid>
		<description><![CDATA[The information allows drug makers to know which drugs a doctor is prescribing and how that compares to a colleague across town. They know whether patients are filling their prescriptions — and refilling them on time. They know details of patients&#8217; medical conditions and lab tests, and sometimes even their age, income and ethnic backgrounds. [...]]]></description>
				<content:encoded><![CDATA[<p style="padding-left: 30px;">The information allows drug makers to know which drugs a doctor is prescribing and how that compares to a colleague across town. They know whether patients are filling their prescriptions — and refilling them on time. They know details of patients&#8217; medical conditions and lab tests, and sometimes even their age, income and ethnic backgrounds. (<i><a href="http://www.nytimes.com/2013/05/17/business/a-data-trove-now-guides-drug-company-pitches.html?pagewanted=all&amp;_r=0">NYT</a></i>)</p>
]]></content:encoded>
			<wfw:commentRss>http://healthblog.ncpa.org/what-drug-companies-know-about-you-and-your-doctor/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Headlines I Wish I Hadn&#8217;t Seen</title>
		<link>http://healthblog.ncpa.org/headlines-i-wish-i-hadnt-seen-118/</link>
		<comments>http://healthblog.ncpa.org/headlines-i-wish-i-hadnt-seen-118/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:30:11 +0000</pubDate>
		<dc:creator>John Goodman</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[ObamaCare]]></category>

		<guid isPermaLink="false">http://healthblog.ncpa.org/?p=30372</guid>
		<description><![CDATA[Things don&#8217;t go as well when the wife earns more than the husband. The Internal Revenue Service official in charge of the tax-exempt organizations at the time when the unit targeted tea party groups now runs the IRS office responsible for the health care legislation. The costliest hospital in the nation is in New Jersey [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://marginalrevolution.com/marginalrevolution/2013/05/further-results-on-hypergamy.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+marginalrevolution%2Ffeed+%28Marginal+Revolution%29&amp;utm_content=Google+Reader">Things don&#8217;t go as well when the wife earns more than the husband</a>.</p>
<p><a href="http://abcnews.go.com/blogs/politics/2013/05/irs-official-in-charge-during-tea-party-targeting-now-runs-health-care-office/">The Internal Revenue Service official in charge of the tax-exempt organizations at the time when the unit targeted tea party groups now runs the IRS office responsible for the health care legislation</a>.</p>
<p><a href="http://www.nytimes.com/2013/05/17/business/bayonne-medical-center-has-highest-us-billing-rates.html?emc=tnt&amp;tntemail0=y">The costliest hospital in the nation is in New Jersey and it was bankrupt only a few years ago</a>.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887324715704578481461934680982.html?mod=wsj_share_tweet">The IRS has requested funding for 1,954 full-time equivalent employees for its Affordable Care Act office in 2014</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthblog.ncpa.org/headlines-i-wish-i-hadnt-seen-118/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
