<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health Reform Will Make Health Insurance More Expensive for Individuals</title>
	<atom:link href="http://healthblog.ncpa.org/health-reform-will-make-health-insurance-more-expensive-for-individuals/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthblog.ncpa.org/health-reform-will-make-health-insurance-more-expensive-for-individuals/</link>
	<description>Health Care Policy and Reform Insights &#124; NCPA</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:03:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pete Pettersen</title>
		<link>http://healthblog.ncpa.org/health-reform-will-make-health-insurance-more-expensive-for-individuals/comment-page-1/#comment-51003</link>
		<dc:creator>Pete Pettersen</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=7164#comment-51003</guid>
		<description>It is a real challenge when ideas, logic, facts and statistics mean nothing and such a major economic issue as health care reform, becomes 100% political!</description>
		<content:encoded><![CDATA[<p>It is a real challenge when ideas, logic, facts and statistics mean nothing and such a major economic issue as health care reform, becomes 100% political!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Much Ado About&#8230;What? &#124; John Goodman &#124; NCPA</title>
		<link>http://healthblog.ncpa.org/health-reform-will-make-health-insurance-more-expensive-for-individuals/comment-page-1/#comment-50986</link>
		<dc:creator>Much Ado About&#8230;What? &#124; John Goodman &#124; NCPA</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=7164#comment-50986</guid>
		<description>[...] obtained insurance anyway in a short period of time. Since there is no mechanism for dealing with short-term uninsurance and since there will be strong incentives for the healthy to drop out, the actual number may fall [...]</description>
		<content:encoded><![CDATA[<p>[...] obtained insurance anyway in a short period of time. Since there is no mechanism for dealing with short-term uninsurance and since there will be strong incentives for the healthy to drop out, the actual number may fall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon Herrick</title>
		<link>http://healthblog.ncpa.org/health-reform-will-make-health-insurance-more-expensive-for-individuals/comment-page-1/#comment-49994</link>
		<dc:creator>Devon Herrick</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=7164#comment-49994</guid>
		<description>What I find most offensive about the whole idea that everyone should be compelled to have insurance is the notion that the government gets to decide the type and amount of insurance people must have.  A 22-year old male in Dallas County can get a $5,000 deductible, major medical (inpatient only) policy from Blue Cross of Texas for $384 per year. But the proposed legislation would require a 22-year old male to purchase a highly regulated policy that would likely cost close to $384 per month.  How come the public has not picked up on this fact?</description>
		<content:encoded><![CDATA[<p>What I find most offensive about the whole idea that everyone should be compelled to have insurance is the notion that the government gets to decide the type and amount of insurance people must have.  A 22-year old male in Dallas County can get a $5,000 deductible, major medical (inpatient only) policy from Blue Cross of Texas for $384 per year. But the proposed legislation would require a 22-year old male to purchase a highly regulated policy that would likely cost close to $384 per month.  How come the public has not picked up on this fact?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret</title>
		<link>http://healthblog.ncpa.org/health-reform-will-make-health-insurance-more-expensive-for-individuals/comment-page-1/#comment-49953</link>
		<dc:creator>Bret</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=7164#comment-49953</guid>
		<description>Has anybody noticed how many media reports have distorted the message here? Costs are going to go up for people forced to buy their own insurance. People who get subsized may see their personal cost go down. But that is only because other people (in their role as taxpayers) are footing the bill.

But the bottom line is, these reforms will increase the cost of health insurance.</description>
		<content:encoded><![CDATA[<p>Has anybody noticed how many media reports have distorted the message here? Costs are going to go up for people forced to buy their own insurance. People who get subsized may see their personal cost go down. But that is only because other people (in their role as taxpayers) are footing the bill.</p>
<p>But the bottom line is, these reforms will increase the cost of health insurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian W.</title>
		<link>http://healthblog.ncpa.org/health-reform-will-make-health-insurance-more-expensive-for-individuals/comment-page-1/#comment-49951</link>
		<dc:creator>Brian W.</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=7164#comment-49951</guid>
		<description>As significant as the CBO analysis is, the Council for Affordable Health Insurance (CAHI) and others are warning that the Reid bill will make health insurance even more expensive than projected by the CBO.    

http://www.cahi.org/article.asp?id=1011

The CBO estimates are too low because they don’t account for an increase in demand, they don’t anticipate predictable consumer behavior (like jumping from plan to plan and in and out of the system because of health status), and they don’t account for cost shifting from the government imposed price controls on insurance prices.</description>
		<content:encoded><![CDATA[<p>As significant as the CBO analysis is, the Council for Affordable Health Insurance (CAHI) and others are warning that the Reid bill will make health insurance even more expensive than projected by the CBO.    </p>
<p><a href="http://www.cahi.org/article.asp?id=1011" rel="nofollow">http://www.cahi.org/article.asp?id=1011</a></p>
<p>The CBO estimates are too low because they don’t account for an increase in demand, they don’t anticipate predictable consumer behavior (like jumping from plan to plan and in and out of the system because of health status), and they don’t account for cost shifting from the government imposed price controls on insurance prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://healthblog.ncpa.org/health-reform-will-make-health-insurance-more-expensive-for-individuals/comment-page-1/#comment-49919</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=7164#comment-49919</guid>
		<description>I agree that the CBO is underestimating the cost. The reason: they are underestimating the number of healthy people who are going to stay uninsured as long as they stay healthy.</description>
		<content:encoded><![CDATA[<p>I agree that the CBO is underestimating the cost. The reason: they are underestimating the number of healthy people who are going to stay uninsured as long as they stay healthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry C.</title>
		<link>http://healthblog.ncpa.org/health-reform-will-make-health-insurance-more-expensive-for-individuals/comment-page-1/#comment-49918</link>
		<dc:creator>Larry C.</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=7164#comment-49918</guid>
		<description>Of course premiums are going to go up. How could it be otherwise?</description>
		<content:encoded><![CDATA[<p>Of course premiums are going to go up. How could it be otherwise?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

