<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Will Health Reform Really Cost?</title>
	<atom:link href="http://healthblog.ncpa.org/how-much-will-health-reform-really-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthblog.ncpa.org/how-much-will-health-reform-really-cost/</link>
	<description>Health Care Policy and Reform Insights &#124; NCPA</description>
	<lastBuildDate>Thu, 24 May 2012 10:44:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bruce</title>
		<link>http://healthblog.ncpa.org/how-much-will-health-reform-really-cost/comment-page-1/#comment-46076</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 13 Sep 2009 15:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=5197#comment-46076</guid>
		<description>Second response to Boscobobb: spending goes up in the out years because (1) that is when the program is fully phased in and (2) because there really is no cost control, so health care costs keep right on rising.</description>
		<content:encoded><![CDATA[<p>Second response to Boscobobb: spending goes up in the out years because (1) that is when the program is fully phased in and (2) because there really is no cost control, so health care costs keep right on rising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boscobobb</title>
		<link>http://healthblog.ncpa.org/how-much-will-health-reform-really-cost/comment-page-1/#comment-46045</link>
		<dc:creator>Boscobobb</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=5197#comment-46045</guid>
		<description>BTW: Spending goes up fast in the out years because.....demographics.  Baby boomers.</description>
		<content:encoded><![CDATA[<p>BTW: Spending goes up fast in the out years because&#8230;..demographics.  Baby boomers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://healthblog.ncpa.org/how-much-will-health-reform-really-cost/comment-page-1/#comment-46038</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=5197#comment-46038</guid>
		<description>Boscobobb: Hennessey&#039;s numbers come from the CBO. That&#039;s the nonpartisan arm of Congress that reports to the Democratic leadership.

How do you know the $350 billion is wasted? Medicare spends far less supervising its claims and it and Medicaid have between $50 billion and $100 billion a year in fraud, waste and abuse -- far higher than in the private sector. Also, profit represents the cost of capital. Just because government doesn&#039;t report this as a line item in it&#039;s budget doesn&#039;t mean the cost isn&#039;t there. Capital used by govenment agencies has a social cost.</description>
		<content:encoded><![CDATA[<p>Boscobobb: Hennessey&#8217;s numbers come from the CBO. That&#8217;s the nonpartisan arm of Congress that reports to the Democratic leadership.</p>
<p>How do you know the $350 billion is wasted? Medicare spends far less supervising its claims and it and Medicaid have between $50 billion and $100 billion a year in fraud, waste and abuse &#8212; far higher than in the private sector. Also, profit represents the cost of capital. Just because government doesn&#8217;t report this as a line item in it&#8217;s budget doesn&#8217;t mean the cost isn&#8217;t there. Capital used by govenment agencies has a social cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boscobobb</title>
		<link>http://healthblog.ncpa.org/how-much-will-health-reform-really-cost/comment-page-1/#comment-46034</link>
		<dc:creator>Boscobobb</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=5197#comment-46034</guid>
		<description>&quot;The information is not being reported,&quot; because Mr. Hennessey&#039;s math is specious.

Why doesn&#039;t Mr. Hennessey mention the $350 billion a year you and I pay  to private insurance companies that buys NO health care, that&#039;s just their profit, overhead and bureaucracy in excess of normal payment costs.  

That&#039;s $4 trillion over 10 years literally wasted - about $2,000 a year for each American with private insurance.</description>
		<content:encoded><![CDATA[<p>&#8220;The information is not being reported,&#8221; because Mr. Hennessey&#8217;s math is specious.</p>
<p>Why doesn&#8217;t Mr. Hennessey mention the $350 billion a year you and I pay  to private insurance companies that buys NO health care, that&#8217;s just their profit, overhead and bureaucracy in excess of normal payment costs.  </p>
<p>That&#8217;s $4 trillion over 10 years literally wasted &#8211; about $2,000 a year for each American with private insurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C.</title>
		<link>http://healthblog.ncpa.org/how-much-will-health-reform-really-cost/comment-page-1/#comment-46031</link>
		<dc:creator>Stephen C.</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=5197#comment-46031</guid>
		<description>This is very important. The information is not being reported.</description>
		<content:encoded><![CDATA[<p>This is very important. The information is not being reported.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://healthblog.ncpa.org/how-much-will-health-reform-really-cost/comment-page-1/#comment-46027</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=5197#comment-46027</guid>
		<description>Very interesting post.</description>
		<content:encoded><![CDATA[<p>Very interesting post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

