<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: People Left Out of the Patients’ Bill of Rights</title>
	<atom:link href="http://healthblog.ncpa.org/people-left-out-of-the-patients%e2%80%99-bill-of-rights/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthblog.ncpa.org/people-left-out-of-the-patients%e2%80%99-bill-of-rights/</link>
	<description>Health Care Policy and Reform Insights &#124; NCPA</description>
	<lastBuildDate>Fri, 25 May 2012 01:28:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Virginia</title>
		<link>http://healthblog.ncpa.org/people-left-out-of-the-patients%e2%80%99-bill-of-rights/comment-page-1/#comment-68028</link>
		<dc:creator>Virginia</dc:creator>
		<pubDate>Mon, 28 Jun 2010 18:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=11468#comment-68028</guid>
		<description>I agree with Devon.  

By definition, a high risk pool either needs to charge a LOT of money for premiums or it needs a sustainable source of outside subsidies.  If your source of cash isn&#039;t stable, then the only other option is to raise premiums or hope for a cure for whatever diseases put people in the high risk pool to begin with.</description>
		<content:encoded><![CDATA[<p>I agree with Devon.  </p>
<p>By definition, a high risk pool either needs to charge a LOT of money for premiums or it needs a sustainable source of outside subsidies.  If your source of cash isn&#8217;t stable, then the only other option is to raise premiums or hope for a cure for whatever diseases put people in the high risk pool to begin with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon Herrick</title>
		<link>http://healthblog.ncpa.org/people-left-out-of-the-patients%e2%80%99-bill-of-rights/comment-page-1/#comment-68006</link>
		<dc:creator>Devon Herrick</dc:creator>
		<pubDate>Mon, 28 Jun 2010 15:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=11468#comment-68006</guid>
		<description>No matter how you structure the program, the cost of medical care for people with chronic conditions will be high.  Backers of the health care bill assume forcing young, healthy people into the risk pool will make coverage (and care) affordable. It is not that simple. The CBO estimates that $5 billion to fund high risk pools is inadequate to care for people who may find coverage unaffordable.  Trying to finance health reform through employer mandates and taxpayer subsidies will also be inadequate in the coming years.</description>
		<content:encoded><![CDATA[<p>No matter how you structure the program, the cost of medical care for people with chronic conditions will be high.  Backers of the health care bill assume forcing young, healthy people into the risk pool will make coverage (and care) affordable. It is not that simple. The CBO estimates that $5 billion to fund high risk pools is inadequate to care for people who may find coverage unaffordable.  Trying to finance health reform through employer mandates and taxpayer subsidies will also be inadequate in the coming years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry C.</title>
		<link>http://healthblog.ncpa.org/people-left-out-of-the-patients%e2%80%99-bill-of-rights/comment-page-1/#comment-68000</link>
		<dc:creator>Larry C.</dc:creator>
		<pubDate>Mon, 28 Jun 2010 14:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=11468#comment-68000</guid>
		<description>The House Ways and Means Republicans have a post on this very subject at their site today:
http://republicans.waysandmeans.house.gov/News/DocumentSingle.aspx?DocumentID=192550</description>
		<content:encoded><![CDATA[<p>The House Ways and Means Republicans have a post on this very subject at their site today:<br />
<a href="http://republicans.waysandmeans.house.gov/News/DocumentSingle.aspx?DocumentID=192550" rel="nofollow">http://republicans.waysandmeans.house.gov/News/DocumentSingle.aspx?DocumentID=192550</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki</title>
		<link>http://healthblog.ncpa.org/people-left-out-of-the-patients%e2%80%99-bill-of-rights/comment-page-1/#comment-67995</link>
		<dc:creator>Vicki</dc:creator>
		<pubDate>Mon, 28 Jun 2010 14:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=11468#comment-67995</guid>
		<description>This seems to me to be worse than the accusations the White House has been hurling at the insurance companies. They are telling about 2 million people they are going to get a benefit, but they are providing the funding for only 10% of that number.</description>
		<content:encoded><![CDATA[<p>This seems to me to be worse than the accusations the White House has been hurling at the insurance companies. They are telling about 2 million people they are going to get a benefit, but they are providing the funding for only 10% of that number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe S.</title>
		<link>http://healthblog.ncpa.org/people-left-out-of-the-patients%e2%80%99-bill-of-rights/comment-page-1/#comment-67993</link>
		<dc:creator>Joe S.</dc:creator>
		<pubDate>Mon, 28 Jun 2010 13:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=11468#comment-67993</guid>
		<description>The question is: who picks up the tab once the fund runs out? Are the enrollees going to be left without insurance? Will states be expected to pay out of their budgets? 

This is why 20 states opted not to participate.</description>
		<content:encoded><![CDATA[<p>The question is: who picks up the tab once the fund runs out? Are the enrollees going to be left without insurance? Will states be expected to pay out of their budgets? </p>
<p>This is why 20 states opted not to participate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom H.</title>
		<link>http://healthblog.ncpa.org/people-left-out-of-the-patients%e2%80%99-bill-of-rights/comment-page-1/#comment-67992</link>
		<dc:creator>Tom H.</dc:creator>
		<pubDate>Mon, 28 Jun 2010 13:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=11468#comment-67992</guid>
		<description>Just a couple of million people. Small oversight.</description>
		<content:encoded><![CDATA[<p>Just a couple of million people. Small oversight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

