<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rationing Health Care</title>
	<atom:link href="http://healthblog.ncpa.org/rationing-health-care-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthblog.ncpa.org/rationing-health-care-2/</link>
	<description>Health Care Policy and Reform Insights &#124; NCPA</description>
	<lastBuildDate>Fri, 25 May 2012 03:28:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Larocaine</title>
		<link>http://healthblog.ncpa.org/rationing-health-care-2/comment-page-1/#comment-73303</link>
		<dc:creator>Larocaine</dc:creator>
		<pubDate>Tue, 17 Aug 2010 15:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4364#comment-73303</guid>
		<description>It would seem &lt;a href=&quot;http://www.buy-benzo-fury-online.co.uk/&quot; rel=&quot;nofollow&quot;&gt;5-IAI&lt;/a&gt; has become the &quot;in&quot; thing&quot; for todays generation. As soon as one is banned a new strain is released. What is the fix for this?</description>
		<content:encoded><![CDATA[<p>It would seem <a href="http://www.buy-benzo-fury-online.co.uk/" rel="nofollow">5-IAI</a> has become the &#8220;in&#8221; thing&#8221; for todays generation. As soon as one is banned a new strain is released. What is the fix for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Secrist</title>
		<link>http://healthblog.ncpa.org/rationing-health-care-2/comment-page-1/#comment-73273</link>
		<dc:creator>Christian Secrist</dc:creator>
		<pubDate>Tue, 17 Aug 2010 11:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4364#comment-73273</guid>
		<description>Hi administrator I rejoice in w/ ur content . can i copy this answer for my academic check ? thanks</description>
		<content:encoded><![CDATA[<p>Hi administrator I rejoice in w/ ur content . can i copy this answer for my academic check ? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IAI</title>
		<link>http://healthblog.ncpa.org/rationing-health-care-2/comment-page-1/#comment-52785</link>
		<dc:creator>IAI</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4364#comment-52785</guid>
		<description>Healthcare: Killing America 

FOR MORE DETAILS VISIT        IAIResearch.wordpress.com

Americans spent an estimated $2.5 trillion to maintain our health in 2009, or roughly $8,000 per person.  This is more than the gross domestic product (what is spent on everything) in every other country in the world except Japan, China, Germany, France, or the United Kingdom.
 
Spiraling healthcare costs are on track to bankrupt America.  Medicare will be insolvent by 2017 and is projected to generate a $37 trillion deficit.  Increased healthcare costs are one more reason jobs flee America.  And all this extra cost has given us very little return as most of the gain in life expectancy came during the first half of the 20th century due to improved sanitation and nutrition.  

The cost of healthcare could be cut in half, but what do our politicians want to fix first?  They want the most fraud-riddled, inefficient system—our government—to take over more of our care!  They want to cover 47 million Americans without insurance rather than fix the cost of care for all 307 million Americans!

We can drive down costs to levels that existed before government decided to “fix healthcare” in 1965.  This means we all have to change:

·	Consumers must live healthier lives, manage their own care, and bear more of the direct cost of care.  We must remember that, insured or not, we pay for healthcare through lower wages, higher prices, or higher taxes.
·	We must find a way to live our last years without bankrupting our children, our grandchildren, and our neighbors.
·	Lawyers can no longer be allowed to pillage our medical system for private gain.
·	Providers must take a lower share of our national wealth. In return they would become less likely to be sued, go unpaid, or bear excessive overhead costs.
·	Government must back away from managing care and focus on policing illegal behaviors and driving efficiency through shared knowledge.

Most important, government and industry leaders must push for change that is good for the country rather than for political contributors and lobbyists.  Our founding fathers realized our republic would only survive if its leaders possessed public virtue.  This crisis is another test of that virtue and I fear as Congress buys each vote with special interest gimmicks, our nation is further undermined.</description>
		<content:encoded><![CDATA[<p>Healthcare: Killing America </p>
<p>FOR MORE DETAILS VISIT        IAIResearch.wordpress.com</p>
<p>Americans spent an estimated $2.5 trillion to maintain our health in 2009, or roughly $8,000 per person.  This is more than the gross domestic product (what is spent on everything) in every other country in the world except Japan, China, Germany, France, or the United Kingdom.</p>
<p>Spiraling healthcare costs are on track to bankrupt America.  Medicare will be insolvent by 2017 and is projected to generate a $37 trillion deficit.  Increased healthcare costs are one more reason jobs flee America.  And all this extra cost has given us very little return as most of the gain in life expectancy came during the first half of the 20th century due to improved sanitation and nutrition.  </p>
<p>The cost of healthcare could be cut in half, but what do our politicians want to fix first?  They want the most fraud-riddled, inefficient system—our government—to take over more of our care!  They want to cover 47 million Americans without insurance rather than fix the cost of care for all 307 million Americans!</p>
<p>We can drive down costs to levels that existed before government decided to “fix healthcare” in 1965.  This means we all have to change:</p>
<p>·	Consumers must live healthier lives, manage their own care, and bear more of the direct cost of care.  We must remember that, insured or not, we pay for healthcare through lower wages, higher prices, or higher taxes.<br />
·	We must find a way to live our last years without bankrupting our children, our grandchildren, and our neighbors.<br />
·	Lawyers can no longer be allowed to pillage our medical system for private gain.<br />
·	Providers must take a lower share of our national wealth. In return they would become less likely to be sued, go unpaid, or bear excessive overhead costs.<br />
·	Government must back away from managing care and focus on policing illegal behaviors and driving efficiency through shared knowledge.</p>
<p>Most important, government and industry leaders must push for change that is good for the country rather than for political contributors and lobbyists.  Our founding fathers realized our republic would only survive if its leaders possessed public virtue.  This crisis is another test of that virtue and I fear as Congress buys each vote with special interest gimmicks, our nation is further undermined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Progressive or Liberal = Social Darwinism + Eugenics &#124; SBRC Blog</title>
		<link>http://healthblog.ncpa.org/rationing-health-care-2/comment-page-1/#comment-52012</link>
		<dc:creator>Progressive or Liberal = Social Darwinism + Eugenics &#124; SBRC Blog</dc:creator>
		<pubDate>Sun, 17 Jan 2010 15:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4364#comment-52012</guid>
		<description>[...] for Health and Clinical Excellence (NICE) that approves or rejects treatment. For example, NICE has a rule of thumb that states health expenditures are inappropriate if they involve spending more [...]</description>
		<content:encoded><![CDATA[<p>[...] for Health and Clinical Excellence (NICE) that approves or rejects treatment. For example, NICE has a rule of thumb that states health expenditures are inappropriate if they involve spending more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fongbong2</title>
		<link>http://healthblog.ncpa.org/rationing-health-care-2/comment-page-1/#comment-51840</link>
		<dc:creator>fongbong2</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4364#comment-51840</guid>
		<description>Paul Nachtwey Says: 
July 22nd, 2009 at 3:48 pm
 
70% of healthcare costs are lifestyle related! I just delivered my 4th consecutive annual sub 6% healthcare renewal to a company that adopted a meaningful difference in benefits based on weight targets. 

Gooforyou Paul, just don&#039;t acidentally get hit by a TRUCK while you&#039;re standing there admiring your weight targets. Bassic health care is to cover emergencies.</description>
		<content:encoded><![CDATA[<p>Paul Nachtwey Says:<br />
July 22nd, 2009 at 3:48 pm</p>
<p>70% of healthcare costs are lifestyle related! I just delivered my 4th consecutive annual sub 6% healthcare renewal to a company that adopted a meaningful difference in benefits based on weight targets. </p>
<p>Gooforyou Paul, just don&#8217;t acidentally get hit by a TRUCK while you&#8217;re standing there admiring your weight targets. Bassic health care is to cover emergencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The &#8220;R&#8221; Word &#124; John Goodman &#124; NCPA</title>
		<link>http://healthblog.ncpa.org/rationing-health-care-2/comment-page-1/#comment-45889</link>
		<dc:creator>The &#8220;R&#8221; Word &#124; John Goodman &#124; NCPA</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4364#comment-45889</guid>
		<description>[...] it fair to bring up the writings of Zeke Emanuel and Tom Daschle? I think it is. As noted at this blog, Daschle&#8217;s book makes comparative effectiveness, as practiced by the National Institute for [...]</description>
		<content:encoded><![CDATA[<p>[...] it fair to bring up the writings of Zeke Emanuel and Tom Daschle? I think it is. As noted at this blog, Daschle&#8217;s book makes comparative effectiveness, as practiced by the National Institute for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kostub Deshmukh</title>
		<link>http://healthblog.ncpa.org/rationing-health-care-2/comment-page-1/#comment-45500</link>
		<dc:creator>Kostub Deshmukh</dc:creator>
		<pubDate>Sat, 29 Aug 2009 10:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4364#comment-45500</guid>
		<description>Very interesting revelations. Why hasn&#039;t the government considered that instead of trying control and squeeze costs by limiting what physicians can do, let the consumers (patients) decide what procedures they want depending on their affordability.

This allows the market to determine the cost. The more certain procedures are required, physicians will counter by lowering costs. 

An analysis of why costs in developing countries like India are significantly lower than then US for the exact same treatment:
http://hoothoothoot.wordpress.com/2009/08/28/obamacare-vs-indiacare/</description>
		<content:encoded><![CDATA[<p>Very interesting revelations. Why hasn&#8217;t the government considered that instead of trying control and squeeze costs by limiting what physicians can do, let the consumers (patients) decide what procedures they want depending on their affordability.</p>
<p>This allows the market to determine the cost. The more certain procedures are required, physicians will counter by lowering costs. </p>
<p>An analysis of why costs in developing countries like India are significantly lower than then US for the exact same treatment:<br />
<a href="http://hoothoothoot.wordpress.com/2009/08/28/obamacare-vs-indiacare/" rel="nofollow">http://hoothoothoot.wordpress.com/2009/08/28/obamacare-vs-indiacare/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://healthblog.ncpa.org/rationing-health-care-2/comment-page-1/#comment-45150</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Fri, 21 Aug 2009 04:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4364#comment-45150</guid>
		<description>Emerson,
Please do not give hippies a bad name by comparing them to this governmental cluster @#$%. No matter how you feel about a nationalized plan, we just cannot afford it unless we are all taxed into oblivion. We&#039;re pretty close to oblivion now. I&#039;m fine with having a plan for uninsured or unemployed U.S. CITIZENS. Enough of taking care of freeloaders. They need to leave those of us with our own insurance alone.</description>
		<content:encoded><![CDATA[<p>Emerson,<br />
Please do not give hippies a bad name by comparing them to this governmental cluster @#$%. No matter how you feel about a nationalized plan, we just cannot afford it unless we are all taxed into oblivion. We&#8217;re pretty close to oblivion now. I&#8217;m fine with having a plan for uninsured or unemployed U.S. CITIZENS. Enough of taking care of freeloaders. They need to leave those of us with our own insurance alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emerson Browning</title>
		<link>http://healthblog.ncpa.org/rationing-health-care-2/comment-page-1/#comment-44657</link>
		<dc:creator>Emerson Browning</dc:creator>
		<pubDate>Tue, 11 Aug 2009 00:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4364#comment-44657</guid>
		<description>We must fight to keep this Health Reform Bill fro m passing !!!!!!!!!  We must Fight , Fight , Fight !!!!!!!! Away with all the Left Wing Nuts in the White House and the Democratic Nuts in Congress !!!!!!!!!!   It&#039;s the Hippies for sure!!!!  They are out to destoy our country!!!!! They have been working for a long time to do this !!!!!!    Please God &quot; we pray &quot; that you help us save our country from these Bad People !!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>We must fight to keep this Health Reform Bill fro m passing !!!!!!!!!  We must Fight , Fight , Fight !!!!!!!! Away with all the Left Wing Nuts in the White House and the Democratic Nuts in Congress !!!!!!!!!!   It&#8217;s the Hippies for sure!!!!  They are out to destoy our country!!!!! They have been working for a long time to do this !!!!!!    Please God &#8221; we pray &#8221; that you help us save our country from these Bad People !!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george highsmith</title>
		<link>http://healthblog.ncpa.org/rationing-health-care-2/comment-page-1/#comment-44603</link>
		<dc:creator>george highsmith</dc:creator>
		<pubDate>Sun, 09 Aug 2009 13:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=4364#comment-44603</guid>
		<description>QUESTION????? Under the Zeke Emanuel plan what will happen to all the handicapped,pregnant women and nursing home patients when &quot;we have an emergency????? 
They will become medically &quot;expendable&quot;. Suggest one read the book the &quot;Nazi Doctors&quot;  The Medical Killing  and the Psychology of  Genocide.  This is the way  the Hitler Plan worked.There should be serious ethical concern that we are heading in this direction with this 
Medical Care Reform Bill in the future.
GPH</description>
		<content:encoded><![CDATA[<p>QUESTION????? Under the Zeke Emanuel plan what will happen to all the handicapped,pregnant women and nursing home patients when &#8220;we have an emergency?????<br />
They will become medically &#8220;expendable&#8221;. Suggest one read the book the &#8220;Nazi Doctors&#8221;  The Medical Killing  and the Psychology of  Genocide.  This is the way  the Hitler Plan worked.There should be serious ethical concern that we are heading in this direction with this<br />
Medical Care Reform Bill in the future.<br />
GPH</p>
]]></content:encoded>
	</item>
</channel>
</rss>

