<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Regional Variation in Medicare Spending May Be Exaggerated</title>
	<atom:link href="http://healthblog.ncpa.org/regional-variation-in-medicare-spending-may-be-exaggerated/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthblog.ncpa.org/regional-variation-in-medicare-spending-may-be-exaggerated/</link>
	<description>Health Care Policy and Reform Insights &#124; NCPA</description>
	<lastBuildDate>Fri, 25 May 2012 03:28:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Larry C.</title>
		<link>http://healthblog.ncpa.org/regional-variation-in-medicare-spending-may-be-exaggerated/comment-page-1/#comment-53219</link>
		<dc:creator>Larry C.</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=8721#comment-53219</guid>
		<description>Tom Saving and his colleagues at Texas A &amp; M have done studies for the NCPA on this question and find that very little savings are possible by trying to make some regions of the country practice medicine the way it is practiced in other regions.</description>
		<content:encoded><![CDATA[<p>Tom Saving and his colleagues at Texas A &amp; M have done studies for the NCPA on this question and find that very little savings are possible by trying to make some regions of the country practice medicine the way it is practiced in other regions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoads</title>
		<link>http://healthblog.ncpa.org/regional-variation-in-medicare-spending-may-be-exaggerated/comment-page-1/#comment-53216</link>
		<dc:creator>hoads</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=8721#comment-53216</guid>
		<description>Richard Cooper has done a good job deciphering and debunking much of the Darmouth regional variations claims. He has shown that what the pundits put forth as proof of wasteful spending (variation in Medicare claims and payouts) is a product of higher rates of poverty (with resulting poor health status and higher medical expenditures) between regions being compared.

http://buzcooper.com/

A question I have posed related to places like Miami and McAllen, TX is the fact that both of these places are &quot;snowbird&quot; refuges where retirees relocate during winter months thus skewing  Dartmouth&#039;s population analysis of these areas which is then used to demonstrate that Medicare expenditures are excessive.</description>
		<content:encoded><![CDATA[<p>Richard Cooper has done a good job deciphering and debunking much of the Darmouth regional variations claims. He has shown that what the pundits put forth as proof of wasteful spending (variation in Medicare claims and payouts) is a product of higher rates of poverty (with resulting poor health status and higher medical expenditures) between regions being compared.</p>
<p><a href="http://buzcooper.com/" rel="nofollow">http://buzcooper.com/</a></p>
<p>A question I have posed related to places like Miami and McAllen, TX is the fact that both of these places are &#8220;snowbird&#8221; refuges where retirees relocate during winter months thus skewing  Dartmouth&#8217;s population analysis of these areas which is then used to demonstrate that Medicare expenditures are excessive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe S.</title>
		<link>http://healthblog.ncpa.org/regional-variation-in-medicare-spending-may-be-exaggerated/comment-page-1/#comment-53212</link>
		<dc:creator>Joe S.</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=8721#comment-53212</guid>
		<description>I agree with Ken. There probbly is 30% waste in the health care system. But how to get rid of it is not easy or obvious. What&#039;s misleading about news reports about the Darmouth findings is the implied suggestion that if dcotor group A would just practice medicine like doctor group B, we could lower costs by one third. It&#039;s not that simple.</description>
		<content:encoded><![CDATA[<p>I agree with Ken. There probbly is 30% waste in the health care system. But how to get rid of it is not easy or obvious. What&#8217;s misleading about news reports about the Darmouth findings is the implied suggestion that if dcotor group A would just practice medicine like doctor group B, we could lower costs by one third. It&#8217;s not that simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://healthblog.ncpa.org/regional-variation-in-medicare-spending-may-be-exaggerated/comment-page-1/#comment-53210</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=8721#comment-53210</guid>
		<description>The more people delve into the data, the less reliable the Dartmouth results seem to be.</description>
		<content:encoded><![CDATA[<p>The more people delve into the data, the less reliable the Dartmouth results seem to be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

