<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking from the Poor and Giving to the Rich</title>
	<atom:link href="http://healthblog.ncpa.org/taking-from-the-poor-and-giving-to-the-rich/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthblog.ncpa.org/taking-from-the-poor-and-giving-to-the-rich/</link>
	<description>Health Care Policy and Reform Insights &#124; NCPA</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:03:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan H</title>
		<link>http://healthblog.ncpa.org/taking-from-the-poor-and-giving-to-the-rich/comment-page-1/#comment-48787</link>
		<dc:creator>Dan H</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6988#comment-48787</guid>
		<description>I&#039;m sorry, but this chart means nothing. Obviously the implication is that the federal government is stealing from the poor states to pay for the rich states, but what would be a better analysis would be a comparison of federal Medicaid spending per state to federal tax revenue per state. Obviously Medicaid needs enormous reform, and I think replacing the standard medicaid with funded HDHP/HSA&#039;s would be a much more efficient model, but stuff like this is just a distraction.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, but this chart means nothing. Obviously the implication is that the federal government is stealing from the poor states to pay for the rich states, but what would be a better analysis would be a comparison of federal Medicaid spending per state to federal tax revenue per state. Obviously Medicaid needs enormous reform, and I think replacing the standard medicaid with funded HDHP/HSA&#8217;s would be a much more efficient model, but stuff like this is just a distraction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe S.</title>
		<link>http://healthblog.ncpa.org/taking-from-the-poor-and-giving-to-the-rich/comment-page-1/#comment-48767</link>
		<dc:creator>Joe S.</dc:creator>
		<pubDate>Sat, 21 Nov 2009 17:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6988#comment-48767</guid>
		<description>This is a very interesting and very revealing chart. All US taxpayers are paying for this program. Yet the most money is going to the richest states. The least money is going to the poorest states. Is this the new meaning of what it means to be a progressive?</description>
		<content:encoded><![CDATA[<p>This is a very interesting and very revealing chart. All US taxpayers are paying for this program. Yet the most money is going to the richest states. The least money is going to the poorest states. Is this the new meaning of what it means to be a progressive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon Herrick</title>
		<link>http://healthblog.ncpa.org/taking-from-the-poor-and-giving-to-the-rich/comment-page-1/#comment-48671</link>
		<dc:creator>Devon Herrick</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6988#comment-48671</guid>
		<description>What is interesting, the states with the most generous eligibility have the lowest reimbursement rates. It’s just an alternative rationing technique. 

New York State has the most expensive Medicaid program in the country. At something like $50 billion annually, it is operated like an economic development program.  The state has no incentive to rein in wasteful spending because the federal government pays half the cost.  Reducing waste, fraud and abuse would cut the amount of federal dollars flowing  into the New York State health care industry.</description>
		<content:encoded><![CDATA[<p>What is interesting, the states with the most generous eligibility have the lowest reimbursement rates. It’s just an alternative rationing technique. </p>
<p>New York State has the most expensive Medicaid program in the country. At something like $50 billion annually, it is operated like an economic development program.  The state has no incentive to rein in wasteful spending because the federal government pays half the cost.  Reducing waste, fraud and abuse would cut the amount of federal dollars flowing  into the New York State health care industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://healthblog.ncpa.org/taking-from-the-poor-and-giving-to-the-rich/comment-page-1/#comment-48665</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6988#comment-48665</guid>
		<description>We should abolish Medicaid altogether and use the funds to subsidize private health insurance</description>
		<content:encoded><![CDATA[<p>We should abolish Medicaid altogether and use the funds to subsidize private health insurance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen C.</title>
		<link>http://healthblog.ncpa.org/taking-from-the-poor-and-giving-to-the-rich/comment-page-1/#comment-48649</link>
		<dc:creator>Stephen C.</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6988#comment-48649</guid>
		<description>I&#039;ve seen some other stuff by Helms on this topic. He is very good.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen some other stuff by Helms on this topic. He is very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://healthblog.ncpa.org/taking-from-the-poor-and-giving-to-the-rich/comment-page-1/#comment-48633</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/?p=6988#comment-48633</guid>
		<description>That chart is pretty revealing. This is supposed to a program that redistributes wealth????</description>
		<content:encoded><![CDATA[<p>That chart is pretty revealing. This is supposed to a program that redistributes wealth????</p>
]]></content:encoded>
	</item>
</channel>
</rss>

