<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We&#8217;re Number One</title>
	<atom:link href="http://healthblog.ncpa.org/were-number-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthblog.ncpa.org/were-number-one/</link>
	<description>Health Care Policy and Reform Insights &#124; NCPA</description>
	<lastBuildDate>Fri, 25 May 2012 16:47:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: costa rica retirement</title>
		<link>http://healthblog.ncpa.org/were-number-one/comment-page-1/#comment-41541</link>
		<dc:creator>costa rica retirement</dc:creator>
		<pubDate>Wed, 18 Mar 2009 22:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/were-number-one/#comment-41541</guid>
		<description>I think it is an interesting information that I heve been read, Thanks to let me write a comment in your page.

Hazel</description>
		<content:encoded><![CDATA[<p>I think it is an interesting information that I heve been read, Thanks to let me write a comment in your page.</p>
<p>Hazel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Muenzer MD</title>
		<link>http://healthblog.ncpa.org/were-number-one/comment-page-1/#comment-38676</link>
		<dc:creator>Matthias Muenzer MD</dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/were-number-one/#comment-38676</guid>
		<description>Good post. And yes, cancer is a good example, since it is one the critical point where medicine not only is the most needed, where medicine is literally lifesaving, but where also a tremendous amount of research, technology development, pharmacology as well as hospital performance, availability of cancer centers, of advanced technologies such as MRI for diagnosis and radiation for treatment have to come together in coordinated fashion. It is a very complex process that challenges everyone in medicine from the primary care physician, who has a suspicion to the specialist who establishes the diagnosis to teh subspecialist who performs the treatment. The all have to work together smoothly to reach the goal. Having the best cancer survival syas more than most other criteria about quality. Using cancer treatment and it&#039;s success is an outstading parameter for the quality of helthcare.
It is very suprising that Uwe Reinhardt would disagree with this, very surprising. I would love to see his response.</description>
		<content:encoded><![CDATA[<p>Good post. And yes, cancer is a good example, since it is one the critical point where medicine not only is the most needed, where medicine is literally lifesaving, but where also a tremendous amount of research, technology development, pharmacology as well as hospital performance, availability of cancer centers, of advanced technologies such as MRI for diagnosis and radiation for treatment have to come together in coordinated fashion. It is a very complex process that challenges everyone in medicine from the primary care physician, who has a suspicion to the specialist who establishes the diagnosis to teh subspecialist who performs the treatment. The all have to work together smoothly to reach the goal. Having the best cancer survival syas more than most other criteria about quality. Using cancer treatment and it&#8217;s success is an outstading parameter for the quality of helthcare.<br />
It is very suprising that Uwe Reinhardt would disagree with this, very surprising. I would love to see his response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Rutledge</title>
		<link>http://healthblog.ncpa.org/were-number-one/comment-page-1/#comment-24653</link>
		<dc:creator>Rob Rutledge</dc:creator>
		<pubDate>Fri, 23 Nov 2007 16:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/were-number-one/#comment-24653</guid>
		<description>The US health care system works beautifully if you have wealth and are prepared to spend it.  Wish the system works the same for the 40+ million Americans without health insurance.  The US health care system mirrors the US economy where a significant divide exists between the rich and the poor and the divide is increasing.

I suspect that residents of Beverly Hills have a different view of the United States than the residents of South Central Los Angeles, East St. Louis, South side of Chicago etc.  And the US health care system is no different.  If one has the financial position to access the best practioners in the US, there is not a better place to obtain health care.  If not, the options are far less attractive.  Based on this, is the US health care system really the number one system in the world?</description>
		<content:encoded><![CDATA[<p>The US health care system works beautifully if you have wealth and are prepared to spend it.  Wish the system works the same for the 40+ million Americans without health insurance.  The US health care system mirrors the US economy where a significant divide exists between the rich and the poor and the divide is increasing.</p>
<p>I suspect that residents of Beverly Hills have a different view of the United States than the residents of South Central Los Angeles, East St. Louis, South side of Chicago etc.  And the US health care system is no different.  If one has the financial position to access the best practioners in the US, there is not a better place to obtain health care.  If not, the options are far less attractive.  Based on this, is the US health care system really the number one system in the world?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Gorman</title>
		<link>http://healthblog.ncpa.org/were-number-one/comment-page-1/#comment-24321</link>
		<dc:creator>Linda Gorman</dc:creator>
		<pubDate>Tue, 20 Nov 2007 00:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/were-number-one/#comment-24321</guid>
		<description>OK, let&#039;s not just &quot;pick on one facet&quot; of the ways in which US health care produces better results. In addition to better cancer survival, Americans enjoy better population blood pressure control, higher access to lifesaving therapies like dialysis, less waiting for critical surgeries like hip replacement (with accompanying reduced mortality and morbidity) and longer longevity for bypass surgery over medical management for heart disease. Its population of diabetics have better blood sugar and blood pressure control. It has lower adverse event rates in its hospitals and better infection control. Its population has better access to newer drugs with the resultant reduction in side effects. Its newborns are more likely to survive, especially low birthweight infants. And its physicians can do more on a single visit than those at the NHS because they have more capital to work with.

There&#039;s more, but by now it should be clear that the superiority of the U.S. system of private medicine is not restricted to cancer.</description>
		<content:encoded><![CDATA[<p>OK, let&#8217;s not just &#8220;pick on one facet&#8221; of the ways in which US health care produces better results. In addition to better cancer survival, Americans enjoy better population blood pressure control, higher access to lifesaving therapies like dialysis, less waiting for critical surgeries like hip replacement (with accompanying reduced mortality and morbidity) and longer longevity for bypass surgery over medical management for heart disease. Its population of diabetics have better blood sugar and blood pressure control. It has lower adverse event rates in its hospitals and better infection control. Its population has better access to newer drugs with the resultant reduction in side effects. Its newborns are more likely to survive, especially low birthweight infants. And its physicians can do more on a single visit than those at the NHS because they have more capital to work with.</p>
<p>There&#8217;s more, but by now it should be clear that the superiority of the U.S. system of private medicine is not restricted to cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Shufutinsky</title>
		<link>http://healthblog.ncpa.org/were-number-one/comment-page-1/#comment-22027</link>
		<dc:creator>Anton Shufutinsky</dc:creator>
		<pubDate>Mon, 29 Oct 2007 20:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/were-number-one/#comment-22027</guid>
		<description>Perhaps a better statement could have been &quot;weapons-related injuries&quot;, &quot;murder&quot;, &quot;gang violence,&quot; or something along that line...not &quot;shootouts in the hood.&quot;  It&#039;s an embarrassment to see a nationwide health alert article use this stereotypical language...especially as sponsored by a well-educated and well-respected professional.</description>
		<content:encoded><![CDATA[<p>Perhaps a better statement could have been &#8220;weapons-related injuries&#8221;, &#8220;murder&#8221;, &#8220;gang violence,&#8221; or something along that line&#8230;not &#8220;shootouts in the hood.&#8221;  It&#8217;s an embarrassment to see a nationwide health alert article use this stereotypical language&#8230;especially as sponsored by a well-educated and well-respected professional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry Musgrave</title>
		<link>http://healthblog.ncpa.org/were-number-one/comment-page-1/#comment-22000</link>
		<dc:creator>Gerry Musgrave</dc:creator>
		<pubDate>Mon, 29 Oct 2007 17:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/were-number-one/#comment-22000</guid>
		<description>Look at the graph &lt;a href=&quot;http://news.bbc.co.uk/1/hi/health/6955545.stm#link&quot; rel=&quot;nofollow&quot;&gt;from this study&lt;/a&gt;.&#160;If you ran a regression of these data I think the economics would really dominate--especially for woman. Money matters. Countries do get a big benefit from spending--just what we have been saying for years!</description>
		<content:encoded><![CDATA[<p>Look at the graph <a href="http://news.bbc.co.uk/1/hi/health/6955545.stm#link" rel="nofollow">from this study</a>.&nbsp;If you ran a regression of these data I think the economics would really dominate&#8211;especially for woman. Money matters. Countries do get a big benefit from spending&#8211;just what we have been saying for years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gavras</title>
		<link>http://healthblog.ncpa.org/were-number-one/comment-page-1/#comment-21986</link>
		<dc:creator>John Gavras</dc:creator>
		<pubDate>Mon, 29 Oct 2007 15:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/were-number-one/#comment-21986</guid>
		<description>Well stated.</description>
		<content:encoded><![CDATA[<p>Well stated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Sue</title>
		<link>http://healthblog.ncpa.org/were-number-one/comment-page-1/#comment-21985</link>
		<dc:creator>Sara Sue</dc:creator>
		<pubDate>Mon, 29 Oct 2007 15:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/were-number-one/#comment-21985</guid>
		<description>Really enjoyed this.</description>
		<content:encoded><![CDATA[<p>Really enjoyed this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uwe Reinhardt</title>
		<link>http://healthblog.ncpa.org/were-number-one/comment-page-1/#comment-21984</link>
		<dc:creator>Uwe Reinhardt</dc:creator>
		<pubDate>Mon, 29 Oct 2007 15:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-goodman-blog.com/were-number-one/#comment-21984</guid>
		<description>With all due respect, John, picking on just one facet -- cancer -- on which we had declared war and spent huge amounts of money, as an indicator of a health system is not more honest than the horrible WHO report. I really mean that, John. Cancer is one dimension surely worth dwelling on, but to rank entire health systems by it strikes me as a bit looney.</description>
		<content:encoded><![CDATA[<p>With all due respect, John, picking on just one facet &#8212; cancer &#8212; on which we had declared war and spent huge amounts of money, as an indicator of a health system is not more honest than the horrible WHO report. I really mean that, John. Cancer is one dimension surely worth dwelling on, but to rank entire health systems by it strikes me as a bit looney.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

